| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jalen Coker | CAR | 9 | 134 | 1 | 52 | 31-Dec- d - |
| Jalen Coker | CAR | 6 | 47 | 1 | 18 | 03-Jan-26 TAM d CAR 16-14 |
| Jalen Coker | CAR | 2 | 16 | 0 | 8 | 28-Dec-25 SEA d CAR 27-10 |
| Jalen Coker | CAR | 3 | 47 | 0 | 34 | 21-Dec-25 CAR d TAM 23-20 |
| Jalen Coker | CAR | 4 | 60 | 1 | 32 | 14-Dec-25 NOR d CAR 20-17 |
| Jalen Coker | CAR | 4 | 74 | 1 | 33 | 30-Nov-25 CAR d RAM 31-28 |
| Jalen Coker | CAR | 3 | 32 | 0 | 18 | 24-Nov-25 SFO d CAR 20-9 |
| Jalen Coker | CAR | 4 | 52 | 0 | 21 | 16-Nov-25 CAR d ATL 30-27 |
| Jalen Coker | CAR | 3 | 21 | 0 | 10 | 09-Nov-25 NOR d CAR 17-7 |
| Jalen Coker | CAR | 1 | 9 | 0 | 9 | 02-Nov-25 CAR d GNB 16-13 |
| Jalen Coker | CAR | 3 | 36 | 0 | 22 | 26-Oct-25 BUF d CAR 40-9 |
| Jalen Coker | CAR | 0 | 0 | 0 | 0 | 19-Oct-25 CAR d NYJ 13-6 |
| Jalen Coker | CAR | 7 | 62 | 0 | 14 | 05-Jan-25 CAR d ATL 44-38 |
| Jalen Coker | CAR | 2 | 35 | 0 | 20 | 29-Dec-24 TAM d CAR 48-14 |
| Jalen Coker | CAR | 2 | 8 | 0 | 4 | 22-Dec-24 CAR d ARI 36-30 |
More Jalen Coker Stats