| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Tom Kennedy | DET | 4 | 36 | 0 | 23 | 27-Nov-25 GNB d DET 31-24 |
| Tom Kennedy | DET | 0 | 0 | 0 | 0 | 15-Sep-24 TAM d DET 20-16 |
| Tom Kennedy | DET | 1 | 13 | 0 | 13 | 20-Nov-22 DET d NYG 31-18 |
| Tom Kennedy | DET | 1 | 44 | 0 | 44 | 13-Nov-22 DET d CHI 31-30 |
| Tom Kennedy | DET | 1 | 16 | 0 | 16 | 06-Nov-22 DET d GNB 15-9 |
| Tom Kennedy | DET | 2 | 14 | 0 | 9 | 23-Oct-22 DAL d DET 24-6 |
| Tom Kennedy | DET | 3 | 54 | 0 | 28 | 02-Oct-22 SEA d DET 48-45 |
| Tom Kennedy | DET | 2 | 16 | 0 | 11 | 09-Jan-22 DET d GNB 37-30 |
| Tom Kennedy | DET | 0 | 0 | 0 | 0 | 02-Jan-22 SEA d DET 51-29 |
| Tom Kennedy | DET | 2 | 16 | 0 | 8 | 26-Dec-21 ATL d DET 20-16 |
| Tom Kennedy | DET | 1 | 7 | 0 | 7 | 12-Dec-21 DEN d DET 38-10 |
| Tom Kennedy | DET | 0 | 0 | 0 | 0 | 31-Oct-21 PHI d DET 44-6 |
| Tom Kennedy | DET | 1 | 15 | 0 | 15 | 17-Oct-21 CIN d DET 34-11 |
| Tom Kennedy | NYG | 0 | 0 | 0 | 0 | 18-Dec-66 DAL d NYG 17-7 |
| Tom Kennedy | NYG | 0 | 0 | 0 | 0 | 11-Dec-66 PIT d NYG 47-28 |
More Tom Kennedy Stats