| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Saquon Barkley | Washington Commanders | 7 | 5 |
| Saquon Barkley | Green Bay Packers | 4 | 1 |
| Saquon Barkley | Tampa Bay Buccaneers | 3 | 2 |
| Saquon Barkley | Dallas Cowboys | 3 | 11 |
| Saquon Barkley | Houston Texans | 2 | 0 |
| Saquon Barkley | Baltimore Ravens | 2 | 0 |
| Saquon Barkley | Jacksonville Jaguars | 2 | 1 |
| Saquon Barkley | Los Angeles Rams | 2 | 1 |
| Saquon Barkley | New York Giants | 2 | 1 |
| Saquon Barkley | Carolina Panthers | 2 | 1 |
| Saquon Barkley | New Orleans Saints | 2 | 2 |
| Saquon Barkley | Chicago Bears | 2 | 4 |
| Saquon Barkley | Philadelphia Eagles | 2 | 7 |
| Saquon Barkley | Cincinnati Bengals | 1 | 0 |
| Saquon Barkley | Cleveland Browns | 1 | 0 |
| Saquon Barkley | Kansas City Chiefs | 1 | 0 |
| Saquon Barkley | New England Patriots | 1 | 0 |
| Saquon Barkley | San Francisco 49ers | 1 | 0 |
| Saquon Barkley | Indianapolis Colts | 1 | 1 |
| Saquon Barkley | Miami Dolphins | 1 | 1 |
| Saquon Barkley | Minnesota Vikings | 1 | 1 |
| Saquon Barkley | Las Vegas Raiders | 1 | 1 |
| Saquon Barkley | Pittsburgh Steelers | 1 | 1 |
| Saquon Barkley | Tennessee Titans | 1 | 1 |
| Saquon Barkley | Arizona Cardinals | 1 | 1 |
| Saquon Barkley | Detroit Lions | 1 | 2 |
| Saquon Barkley | Buffalo Bills | 1 | 2 |
| Saquon Barkley | Seattle Seahawks | 0 | 1 |
| Saquon Barkley | Denver Broncos | 0 | 2 |
| Saquon Barkley | Los Angeles Chargers | 0 | 2 |
| Saquon Barkley | New York Jets | 0 | 2 |
| Saquon Barkley | Atlanta Falcons | 0 | 3 |
Stats through Feb 9 games.
Back to the Saquon Barkley stats page