PLAYER | RESULT | AT | YDS | TD | ||
---|---|---|---|---|---|---|
Saquon Barkley | PHI | L | 05-Oct-25 DEN d PHI 21-17 | 6 | 30 | 6 |
Saquon Barkley | PHI | W | 21-Sep-25 PHI d RAM 33-26 | 18 | 46 | 18 |
Saquon Barkley | PHI | W | 04-Sep-25 PHI d DAL 24-20 | 18 | 60 | 18 |
Saquon Barkley | PHI | W | 29-Dec-24 PHI d DAL 41-7 | 31 | 167 | 31 |
Saquon Barkley | PHI | W | 15-Dec-24 PHI d PIT 27-13 | 19 | 65 | 19 |
Saquon Barkley | PHI | W | 08-Dec-24 PHI d CAR 22-16 | 20 | 124 | 20 |
Saquon Barkley | PHI | W | 14-Nov-24 PHI d WAS 26-18 | 26 | 146 | 26 |
Saquon Barkley | PHI | W | 03-Nov-24 PHI d JAX 28-23 | 27 | 159 | 27 |
Saquon Barkley | PHI | W | 13-Oct-24 PHI d CLE 20-16 | 18 | 47 | 18 |
Saquon Barkley | PHI | L | 16-Sep-24 ATL d PHI 22-21 | 22 | 95 | 22 |
Saquon Barkley | PHI | W | 06-Sep-24 PHI d GNB 34-29 | 24 | 109 | 24 |
Saquon Barkley | NYG | W | 07-Jan-24 NYG d PHI 27-10 | 18 | 46 | 18 |
Saquon Barkley | NYG | L | 31-Dec-23 RAM d NYG 26-25 | 12 | 39 | 12 |
Saquon Barkley | NYG | W | 11-Dec-23 NYG d GNB 24-22 | 20 | 86 | 20 |
Saquon Barkley | NYG | W | 26-Nov-23 NYG d NWE 10-7 | 12 | 46 | 12 |
Saquon Barkley | NYG | L | 29-Oct-23 NYJ d NYG 13-10 | 36 | 128 | 36 |
Saquon Barkley | NYG | W | 22-Oct-23 NYG d WAS 14-7 | 21 | 77 | 21 |
Saquon Barkley | NYG | L | 10-Sep-23 DAL d NYG 40-0 | 12 | 51 | 12 |
Saquon Barkley | NYG | W | 01-Jan-23 NYG d IND 38-10 | 12 | 58 | 12 |
Saquon Barkley | NYG | L | 11-Dec-22 PHI d NYG 48-22 | 9 | 28 | 9 |
Saquon Barkley | NYG | L | 04-Dec-22 WAS d NYG 20-20 | 18 | 63 | 18 |
Saquon Barkley | NYG | L | 20-Nov-22 DET d NYG 31-18 | 15 | 22 | 15 |
Saquon Barkley | NYG | W | 13-Nov-22 NYG d HOU 24-16 | 35 | 152 | 35 |
Saquon Barkley | NYG | W | 16-Oct-22 NYG d BAL 24-20 | 22 | 83 | 22 |
Saquon Barkley | NYG | W | 02-Oct-22 NYG d CHI 20-12 | 31 | 146 | 31 |
Saquon Barkley | NYG | L | 26-Sep-22 DAL d NYG 23-16 | 14 | 81 | 14 |
Saquon Barkley | NYG | W | 18-Sep-22 NYG d CAR 19-16 | 21 | 72 | 21 |
Saquon Barkley | NYG | L | 09-Jan-22 WAS d NYG 22-7 | 11 | 30 | 11 |
Saquon Barkley | NYG | L | 19-Dec-21 DAL d NYG 21-6 | 15 | 50 | 15 |
Saquon Barkley | NYG | W | 28-Nov-21 NYG d PHI 13-7 | 13 | 40 | 13 |
Saquon Barkley | NYG | L | 26-Sep-21 ATL d NYG 17-14 | 16 | 51 | 16 |
Saquon Barkley | NYG | L | 12-Sep-21 DEN d NYG 27-13 | 10 | 26 | 10 |
Saquon Barkley | NYG | L | 14-Sep-20 PIT d NYG 26-16 | 15 | 6 | 15 |
Saquon Barkley | NYG | L | 29-Dec-19 PHI d NYG 34-17 | 17 | 92 | 17 |
Saquon Barkley | NYG | W | 15-Dec-19 NYG d MIA 36-20 | 24 | 112 | 24 |
Saquon Barkley | NYG | L | 01-Dec-19 GNB d NYG 31-13 | 19 | 83 | 19 |
Saquon Barkley | NYG | L | 04-Nov-19 DAL d NYG 37-18 | 14 | 28 | 14 |
Saquon Barkley | NYG | L | 20-Oct-19 ARI d NYG 27-21 | 18 | 72 | 18 |
Saquon Barkley | NYG | L | 15-Sep-19 BUF d NYG 28-14 | 18 | 107 | 18 |
Saquon Barkley | NYG | L | 30-Dec-18 DAL d NYG 36-35 | 17 | 109 | 17 |
Saquon Barkley | NYG | L | 16-Dec-18 TEN d NYG 17-0 | 14 | 31 | 14 |
Saquon Barkley | NYG | W | 02-Dec-18 NYG d CHI 30-27 | 24 | 125 | 24 |
Saquon Barkley | NYG | W | 18-Nov-18 NYG d TAM 38-35 | 27 | 142 | 27 |
Saquon Barkley | NYG | L | 28-Oct-18 WAS d NYG 20-13 | 13 | 38 | 13 |
Saquon Barkley | NYG | L | 11-Oct-18 PHI d NYG 34-13 | 13 | 130 | 13 |
Saquon Barkley | NYG | L | 30-Sep-18 NOR d NYG 33-18 | 10 | 44 | 10 |
Saquon Barkley | NYG | L | 09-Sep-18 JAX d NYG 20-15 | 18 | 106 | 18 |
Stats through October 6 games.
Back to the Saquon Barkley stats page