| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Sam Howell | WAS | L | 24-Dec-23 NYJ d WAS 30-28 | 6 | 22 | 56 | 0 | 2 |
| Sam Howell | WAS | L | 17-Dec-23 RAM d WAS 28-20 | 11 | 26 | 102 | 1 | 1 |
| Sam Howell | WAS | L | 23-Nov-23 DAL d WAS 45-10 | 28 | 44 | 300 | 0 | 1 |
| Sam Howell | WAS | L | 12-Nov-23 SEA d WAS 29-26 | 29 | 44 | 312 | 3 | 0 |
| Sam Howell | WAS | W | 05-Nov-23 WAS d NWE 20-17 | 29 | 45 | 325 | 1 | 1 |
| Sam Howell | WAS | L | 22-Oct-23 NYG d WAS 14-7 | 22 | 42 | 249 | 0 | 1 |
| Sam Howell | WAS | W | 15-Oct-23 WAS d ATL 24-16 | 14 | 23 | 151 | 3 | 0 |
| Sam Howell | WAS | L | 01-Oct-23 PHI d WAS 34-31 | 29 | 41 | 290 | 1 | 0 |
| Sam Howell | WAS | W | 17-Sep-23 WAS d DEN 35-33 | 27 | 39 | 299 | 2 | 0 |
Stats through Nov 3 games.
Back to the Sam Howell stats page