| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Russell Wilson | NYG | 0-1 | 0 | 0 | 0 | 0 | 09-Oct-25 NYG d PHI 34-17 |
| Russell Wilson | NYG | 1-1 | 8 | 0 | 0 | 8 | 28-Sep-25 NYG d LAC 21-18 |
| Russell Wilson | NYG | 18-32 | 160 | 0 | 2 | 26 | 21-Sep-25 KAN d NYG 22-9 |
| Russell Wilson | NYG | 30-41 | 450 | 3 | 1 | 52 | 14-Sep-25 DAL d NYG 40-37 |
| Russell Wilson | NYG | 17-37 | 168 | 0 | 0 | 25 | 07-Sep-25 WAS d NYG 21-6 |
| Russell Wilson | PIT | 20-29 | 270 | 2 | 0 | 37 | 11-Jan-25 BAL d PIT 28-14 PO |
| Russell Wilson | PIT | 17-31 | 148 | 1 | 0 | 25 | 04-Jan-25 CIN d PIT 19-17 |
| Russell Wilson | PIT | 23-37 | 205 | 0 | 1 | 41 | 25-Dec-24 KAN d PIT 29-10 |
| Russell Wilson | PIT | 22-33 | 217 | 2 | 1 | 44 | 21-Dec-24 BAL d PIT 34-17 |
| Russell Wilson | PIT | 14-22 | 128 | 1 | 0 | 31 | 15-Dec-24 PHI d PIT 27-13 |
| Russell Wilson | PIT | 15-26 | 158 | 2 | 0 | 22 | 08-Dec-24 PIT d CLE 27-14 |
| Russell Wilson | PIT | 29-38 | 414 | 3 | 1 | 43 | 01-Dec-24 PIT d CIN 44-38 |
| Russell Wilson | PIT | 21-28 | 270 | 1 | 0 | 46 | 21-Nov-24 CLE d PIT 24-19 |
| Russell Wilson | PIT | 23-36 | 205 | 0 | 1 | 37 | 17-Nov-24 PIT d BAL 18-16 |
| Russell Wilson | PIT | 14-28 | 195 | 3 | 1 | 34 | 10-Nov-24 PIT d WAS 28-27 |
More Russell Wilson Stats