| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Russell Wilson | San Francisco 49ers | 17 | 4 |
| Russell Wilson | Arizona Cardinals | 12 | 8 |
| Russell Wilson | Los Angeles Rams | 8 | 13 |
| Russell Wilson | Minnesota Vikings | 7 | 1 |
| Russell Wilson | Carolina Panthers | 6 | 2 |
| Russell Wilson | Philadelphia Eagles | 5 | 1 |
| Russell Wilson | Dallas Cowboys | 5 | 2 |
| Russell Wilson | Atlanta Falcons | 4 | 1 |
| Russell Wilson | Cleveland Browns | 4 | 1 |
| Russell Wilson | Houston Texans | 4 | 1 |
| Russell Wilson | New York Giants | 4 | 1 |
| Russell Wilson | New York Jets | 4 | 1 |
| Russell Wilson | Green Bay Packers | 4 | 4 |
| Russell Wilson | Buffalo Bills | 3 | 1 |
| Russell Wilson | New England Patriots | 3 | 1 |
| Russell Wilson | Chicago Bears | 3 | 2 |
| Russell Wilson | Detroit Lions | 3 | 2 |
| Russell Wilson | Washington Commanders | 3 | 4 |
| Russell Wilson | Pittsburgh Steelers | 2 | 0 |
| Russell Wilson | Tampa Bay Buccaneers | 2 | 1 |
| Russell Wilson | Jacksonville Jaguars | 2 | 1 |
| Russell Wilson | Cincinnati Bengals | 2 | 2 |
| Russell Wilson | Indianapolis Colts | 2 | 2 |
| Russell Wilson | Miami Dolphins | 2 | 2 |
| Russell Wilson | Baltimore Ravens | 2 | 3 |
| Russell Wilson | Los Angeles Chargers | 2 | 3 |
| Russell Wilson | Las Vegas Raiders | 2 | 3 |
| Russell Wilson | Kansas City Chiefs | 2 | 6 |
| Russell Wilson | Denver Broncos | 1 | 1 |
| Russell Wilson | New Orleans Saints | 1 | 2 |
| Russell Wilson | Tennessee Titans | 1 | 3 |
| Russell Wilson | Seattle Seahawks | 0 | 1 |
Stats through October 27 games.
Back to the Russell Wilson stats page