| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Russell Wilson | NYG | L | 21-Sep-25 KAN d NYG 22-9 | 18 | 32 | 160 | 0 | 2 |
| Russell Wilson | PIT | L | 04-Jan-25 CIN d PIT 19-17 | 17 | 31 | 148 | 1 | 0 |
| Russell Wilson | PIT | L | 25-Dec-24 KAN d PIT 29-10 | 23 | 37 | 205 | 0 | 1 |
| Russell Wilson | PIT | W | 08-Dec-24 PIT d CLE 27-14 | 15 | 26 | 158 | 2 | 0 |
| Russell Wilson | PIT | W | 17-Nov-24 PIT d BAL 18-16 | 23 | 36 | 205 | 0 | 1 |
| Russell Wilson | PIT | W | 28-Oct-24 PIT d NYG 26-18 | 20 | 28 | 278 | 1 | 0 |
| Russell Wilson | PIT | W | 20-Oct-24 PIT d NYJ 37-15 | 16 | 29 | 264 | 2 | 0 |
| Russell Wilson | DEN | L | 24-Dec-23 NWE d DEN 26-23 | 25 | 37 | 238 | 2 | 0 |
| Russell Wilson | DEN | W | 26-Nov-23 DEN d CLE 29-12 | 13 | 22 | 134 | 1 | 0 |
| Russell Wilson | DEN | W | 19-Nov-23 DEN d MIN 21-20 | 27 | 35 | 259 | 1 | 0 |
| Russell Wilson | DEN | W | 29-Oct-23 DEN d KAN 24-9 | 12 | 19 | 114 | 3 | 0 |
| Russell Wilson | DEN | W | 22-Oct-23 DEN d GNB 19-17 | 20 | 29 | 194 | 1 | 0 |
| Russell Wilson | DEN | L | 08-Oct-23 NYJ d DEN 31-21 | 20 | 31 | 196 | 2 | 0 |
| Russell Wilson | DEN | L | 17-Sep-23 WAS d DEN 35-33 | 18 | 32 | 308 | 3 | 1 |
| Russell Wilson | DEN | L | 10-Sep-23 LAS d DEN 17-16 | 27 | 34 | 177 | 2 | 0 |
| Russell Wilson | DEN | W | 08-Jan-23 DEN d LAC 31-28 | 13 | 24 | 283 | 3 | 1 |
| Russell Wilson | DEN | L | 11-Dec-22 KAN d DEN 34-28 | 23 | 36 | 247 | 3 | 1 |
| Russell Wilson | DEN | L | 20-Nov-22 LAS d DEN 22-16 | 24 | 31 | 247 | 0 | 0 |
| Russell Wilson | DEN | L | 06-Oct-22 IND d DEN 12-9 | 21 | 39 | 274 | 0 | 2 |
| Russell Wilson | DEN | W | 25-Sep-22 DEN d SFO 11-10 | 20 | 33 | 184 | 0 | 0 |
| Russell Wilson | DEN | W | 18-Sep-22 DEN d HOU 16-9 | 14 | 31 | 219 | 1 | 1 |
| Russell Wilson | SEA | W | 02-Jan-22 SEA d DET 51-29 | 20 | 29 | 236 | 4 | 0 |
| Russell Wilson | SEA | L | 26-Dec-21 CHI d SEA 25-24 | 16 | 27 | 181 | 2 | 0 |
| Russell Wilson | SEA | W | 05-Dec-21 SEA d SFO 30-23 | 30 | 37 | 231 | 2 | 1 |
| Russell Wilson | SEA | L | 21-Nov-21 ARI d SEA 23-13 | 14 | 26 | 207 | 0 | 0 |
| Russell Wilson | SEA | L | 07-Oct-21 RAM d SEA 26-17 | 11 | 16 | 152 | 1 | 1 |
| Russell Wilson | SEA | L | 19-Sep-21 TEN d SEA 33-30 | 22 | 31 | 343 | 2 | 0 |
| Russell Wilson | SEA | W | 27-Dec-20 SEA d RAM 20-9 | 20 | 32 | 225 | 1 | 0 |
| Russell Wilson | SEA | W | 13-Dec-20 SEA d NYJ 40-3 | 21 | 27 | 206 | 4 | 1 |
| Russell Wilson | SEA | L | 06-Dec-20 NYG d SEA 17-12 | 27 | 43 | 263 | 1 | 1 |
| Russell Wilson | SEA | W | 19-Nov-20 SEA d ARI 28-21 | 23 | 28 | 197 | 2 | 0 |
| Russell Wilson | SEA | W | 01-Nov-20 SEA d SFO 37-27 | 27 | 37 | 261 | 4 | 0 |
| Russell Wilson | SEA | W | 11-Oct-20 SEA d MIN 27-26 | 20 | 32 | 217 | 3 | 1 |
| Russell Wilson | SEA | W | 27-Sep-20 SEA d DAL 38-31 | 27 | 40 | 315 | 5 | 0 |
| Russell Wilson | SEA | W | 20-Sep-20 SEA d NWE 35-30 | 21 | 28 | 288 | 5 | 1 |
| Russell Wilson | SEA | L | 29-Dec-19 SFO d SEA 26-21 | 25 | 40 | 233 | 2 | 0 |
| Russell Wilson | SEA | L | 22-Dec-19 ARI d SEA 27-13 | 16 | 31 | 169 | 1 | 0 |
| Russell Wilson | SEA | W | 02-Dec-19 SEA d MIN 37-30 | 21 | 31 | 240 | 2 | 1 |
| Russell Wilson | SEA | W | 03-Nov-19 SEA d TAM 40-34 | 29 | 43 | 378 | 5 | 0 |
| Russell Wilson | SEA | L | 20-Oct-19 BAL d SEA 30-16 | 20 | 41 | 241 | 1 | 1 |
| Russell Wilson | SEA | W | 03-Oct-19 SEA d RAM 30-29 | 17 | 23 | 268 | 4 | 0 |
| Russell Wilson | SEA | L | 22-Sep-19 NOR d SEA 33-27 | 32 | 50 | 406 | 2 | 0 |
| Russell Wilson | SEA | W | 08-Sep-19 SEA d CIN 21-20 | 14 | 20 | 195 | 2 | 0 |
| Russell Wilson | SEA | W | 30-Dec-18 SEA d ARI 27-24 | 12 | 21 | 152 | 1 | 1 |
| Russell Wilson | SEA | W | 23-Dec-18 SEA d KAN 38-31 | 18 | 29 | 271 | 3 | 0 |
| Russell Wilson | SEA | W | 10-Dec-18 SEA d MIN 21-7 | 10 | 20 | 72 | 0 | 1 |
| Russell Wilson | SEA | W | 02-Dec-18 SEA d SFO 43-16 | 11 | 17 | 185 | 4 | 0 |
| Russell Wilson | SEA | W | 15-Nov-18 SEA d GNB 27-24 | 21 | 31 | 225 | 2 | 0 |
| Russell Wilson | SEA | L | 04-Nov-18 LAC d SEA 25-17 | 26 | 39 | 235 | 2 | 1 |
| Russell Wilson | SEA | L | 07-Oct-18 RAM d SEA 33-31 | 13 | 21 | 198 | 3 | 0 |
Stats through October 27 games.
Back to the Russell Wilson stats page