| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Riley Leonard | IND | 21-34 | 270 | 2 | 1 | 66 | 04-Jan-26 HOU d IND 38-30 |
| Riley Leonard | IND | 0-1 | 0 | 0 | 1 | 0 | 28-Dec-25 JAX d IND 23-17 |
| Riley Leonard | IND | 0-1 | 0 | 0 | 0 | 0 | 22-Dec-25 SFO d IND 48-27 |
| Riley Leonard | IND | 18-29 | 145 | 0 | 1 | 29 | 07-Dec-25 JAX d IND 36-19 |
| Riley Leonard | IND | 0-2 | 0 | 0 | 0 | 0 | 26-Oct-25 IND d TEN 38-14 |
More Riley Leonard Stats