PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Sam Darnold | SEA | 18-26 | 242 | 1 | 0 | 36 | 25-Sep-25 SEA d ARI 23-20 |
Sam Darnold | SEA | 14-18 | 218 | 2 | 0 | 45 | 21-Sep-25 SEA d NOR 44-13 |
Sam Darnold | SEA | 22-33 | 295 | 2 | 2 | 43 | 14-Sep-25 SEA d PIT 31-17 |
Sam Darnold | SEA | 16-23 | 150 | 0 | 0 | 40 | 07-Sep-25 SFO d SEA 17-13 |
Sam Darnold | MIN | 25-40 | 245 | 1 | 1 | 26 | 13-Jan-25 RAM d MIN 27-9 PO |
Sam Darnold | MIN | 18-41 | 166 | 0 | 0 | 31 | 05-Jan-25 DET d MIN 31-9 |
Sam Darnold | MIN | 33-43 | 377 | 3 | 1 | 37 | 29-Dec-24 MIN d GNB 27-25 |
Sam Darnold | MIN | 22-35 | 246 | 3 | 0 | 39 | 22-Dec-24 MIN d SEA 27-24 |
Sam Darnold | MIN | 24-40 | 231 | 1 | 1 | 21 | 16-Dec-24 MIN d CHI 30-12 |
Sam Darnold | MIN | 22-28 | 347 | 5 | 0 | 52 | 08-Dec-24 MIN d ATL 42-21 |
Sam Darnold | MIN | 21-31 | 235 | 2 | 0 | 30 | 01-Dec-24 MIN d ARI 23-22 |
Sam Darnold | MIN | 22-34 | 330 | 2 | 0 | 69 | 24-Nov-24 MIN d CHI 30-27 |
Sam Darnold | MIN | 20-32 | 246 | 2 | 0 | 47 | 17-Nov-24 MIN d TEN 23-13 |
Sam Darnold | MIN | 24-38 | 241 | 0 | 3 | 28 | 10-Nov-24 MIN d JAX 12-7 |
Sam Darnold | MIN | 28-34 | 290 | 3 | 2 | 41 | 03-Nov-24 MIN d IND 21-13 |
More Sam Darnold Stats