| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Sam Darnold | SEA | 20-26 | 198 | 0 | 0 | 24 | 03-Jan-26 SEA d SFO 13-3 |
| Sam Darnold | SEA | 18-27 | 147 | 1 | 1 | 18 | 28-Dec-25 SEA d CAR 27-10 |
| Sam Darnold | SEA | 22-34 | 270 | 2 | 2 | 46 | 18-Dec-25 SEA d RAM 38-37 |
| Sam Darnold | SEA | 22-36 | 271 | 0 | 0 | 39 | 14-Dec-25 SEA d IND 18-16 |
| Sam Darnold | SEA | 20-30 | 249 | 3 | 1 | 33 | 07-Dec-25 SEA d ATL 37-9 |
| Sam Darnold | SEA | 14-26 | 128 | 0 | 0 | 21 | 30-Nov-25 SEA d MIN 26-0 |
| Sam Darnold | SEA | 16-26 | 244 | 2 | 0 | 63 | 23-Nov-25 SEA d TEN 30-24 |
| Sam Darnold | SEA | 29-44 | 279 | 0 | 4 | 28 | 16-Nov-25 RAM d SEA 21-19 |
| Sam Darnold | SEA | 10-12 | 178 | 1 | 1 | 67 | 09-Nov-25 SEA d ARI 44-22 |
| Sam Darnold | SEA | 21-24 | 330 | 4 | 1 | 60 | 02-Nov-25 SEA d WAS 38-14 |
| Sam Darnold | SEA | 17-31 | 213 | 1 | 1 | 32 | 20-Oct-25 SEA d HOU 27-19 |
| Sam Darnold | SEA | 16-27 | 295 | 2 | 0 | 61 | 12-Oct-25 SEA d JAX 20-12 |
| Sam Darnold | SEA | 28-34 | 341 | 4 | 1 | 53 | 05-Oct-25 TAM d SEA 38-35 |
| Sam Darnold | SEA | 18-26 | 242 | 1 | 0 | 36 | 25-Sep-25 SEA d ARI 23-20 |
| Sam Darnold | SEA | 14-18 | 218 | 2 | 0 | 45 | 21-Sep-25 SEA d NOR 44-13 |
More Sam Darnold Stats