PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Rakim Jarrett | TAM | 1 | 11 | 0 | 11 | 29-Dec-24 TAM d CAR 48-14 |
Rakim Jarrett | TAM | 1 | 6 | 0 | 6 | 22-Dec-24 DAL d TAM 26-24 |
Rakim Jarrett | TAM | 1 | 30 | 0 | 30 | 24-Nov-24 TAM d NYG 30-7 |
Rakim Jarrett | TAM | 2 | 10 | 0 | 6 | 10-Nov-24 SFO d TAM 23-20 |
Rakim Jarrett | TAM | 1 | 9 | 0 | 9 | 04-Nov-24 KAN d TAM 30-24 |
Rakim Jarrett | TAM | 3 | 58 | 0 | 20 | 27-Oct-24 ATL d TAM 31-26 |
Rakim Jarrett | TAM | 1 | 41 | 0 | 41 | 19-Nov-23 SFO d TAM 27-14 |
Rakim Jarrett | TAM | 1 | 9 | 0 | 9 | 26-Oct-23 BUF d TAM 24-18 |
Rakim Jarrett | TAM | 0 | 0 | 0 | 0 | 22-Oct-23 ATL d TAM 16-13 |
Rakim Jarrett | TAM | 1 | 3 | 0 | 3 | 01-Oct-23 TAM d NOR 26-9 |
Rakim Jarrett | TAM | 1 | 7 | 0 | 7 | 17-Sep-23 TAM d CHI 27-17 |
Rakim Jarrett | TAM | 0 | 0 | 0 | 0 | 10-Sep-23 TAM d MIN 20-17 |
More Rakim Jarrett Stats