| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | 22-30 | 255 | 3 | 0 | 29 | 04-Jan-26 JAX d TEN 41-7 |
| Trevor Lawrence | JAX | 23-37 | 263 | 0 | 1 | 37 | 28-Dec-25 JAX d IND 23-17 |
| Trevor Lawrence | JAX | 23-36 | 279 | 3 | 0 | 63 | 21-Dec-25 JAX d DEN 34-20 |
| Trevor Lawrence | JAX | 20-32 | 330 | 5 | 0 | 45 | 14-Dec-25 JAX d NYJ 48-20 |
| Trevor Lawrence | JAX | 17-30 | 244 | 2 | 0 | 39 | 07-Dec-25 JAX d IND 36-19 |
| Trevor Lawrence | JAX | 16-27 | 229 | 2 | 0 | 50 | 30-Nov-25 JAX d TEN 25-3 |
| Trevor Lawrence | JAX | 18-30 | 256 | 3 | 3 | 30 | 23-Nov-25 JAX d ARI 27-24 |
| Trevor Lawrence | JAX | 14-22 | 153 | 1 | 1 | 21 | 16-Nov-25 JAX d LAC 35-6 |
| Trevor Lawrence | JAX | 13-23 | 158 | 1 | 1 | 23 | 09-Nov-25 HOU d JAX 36-29 |
| Trevor Lawrence | JAX | 23-34 | 220 | 0 | 1 | 34 | 02-Nov-25 JAX d LAS 30-29 |
| Trevor Lawrence | JAX | 23-48 | 296 | 1 | 0 | 39 | 19-Oct-25 RAM d JAX 35-7 |
| Trevor Lawrence | JAX | 27-42 | 258 | 2 | 0 | 26 | 12-Oct-25 SEA d JAX 20-12 |
| Trevor Lawrence | JAX | 18-25 | 221 | 1 | 1 | 44 | 06-Oct-25 JAX d KAN 31-28 |
| Trevor Lawrence | JAX | 21-31 | 174 | 1 | 0 | 28 | 28-Sep-25 JAX d SFO 26-21 |
| Trevor Lawrence | JAX | 20-40 | 222 | 0 | 1 | 46 | 21-Sep-25 JAX d HOU 17-10 |
More Trevor Lawrence Stats