| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | 24-41 | 306 | 4 | 1 | 28 | 18-Oct-26 HOU d JAX 34-31 |
| Trevor Lawrence | JAX | 24-41 | 331 | 2 | 1 | 51 | 11-Oct-26 JAX d PHI 19-17 |
| Trevor Lawrence | JAX | 18-28 | 227 | 1 | 0 | 29 | 04-Oct-26 JAX d CIN 22-17 |
| Trevor Lawrence | JAX | 19-30 | 182 | 3 | 1 | 23 | 27-Sep-26 JAX d NWE 35-6 |
| Trevor Lawrence | JAX | 17-31 | 189 | 0 | 1 | 32 | 20-Sep-26 DEN d JAX 20-13 |
| Trevor Lawrence | JAX | 18-24 | 245 | 4 | 0 | 32 | 13-Sep-26 JAX d CLE 34-10 |
| Trevor Lawrence | JAX | 18-30 | 207 | 3 | 2 | 34 | 31-Dec- d - |
| Trevor Lawrence | JAX | 22-30 | 255 | 3 | 0 | 29 | 04-Jan-26 JAX d TEN 41-7 |
| Trevor Lawrence | JAX | 23-37 | 263 | 0 | 1 | 37 | 28-Dec-25 JAX d IND 23-17 |
| Trevor Lawrence | JAX | 23-36 | 279 | 3 | 0 | 63 | 21-Dec-25 JAX d DEN 34-20 |
| Trevor Lawrence | JAX | 20-32 | 330 | 5 | 0 | 45 | 14-Dec-25 JAX d NYJ 48-20 |
| Trevor Lawrence | JAX | 17-30 | 244 | 2 | 0 | 39 | 07-Dec-25 JAX d IND 36-19 |
| Trevor Lawrence | JAX | 16-27 | 229 | 2 | 0 | 50 | 30-Nov-25 JAX d TEN 25-3 |
| Trevor Lawrence | JAX | 18-30 | 256 | 3 | 3 | 30 | 23-Nov-25 JAX d ARI 27-24 |
| Trevor Lawrence | JAX | 14-22 | 153 | 1 | 1 | 21 | 16-Nov-25 JAX d LAC 35-6 |
More Trevor Lawrence Stats