PLAYER | C-A | YDS | TD | INT | LNG | ||
---|---|---|---|---|---|---|---|
Trevor Lawrence | JAX | 21-31 | 174 | 1 | 0 | 28 | 28-Sep-25 JAX d SFO 26-21 |
Trevor Lawrence | JAX | 20-40 | 222 | 0 | 1 | 46 | 21-Sep-25 JAX d HOU 17-10 |
Trevor Lawrence | JAX | 24-42 | 271 | 3 | 2 | 40 | 14-Sep-25 CIN d JAX 31-27 |
Trevor Lawrence | JAX | 19-31 | 178 | 1 | 1 | 24 | 07-Sep-25 JAX d CAR 26-10 |
Trevor Lawrence | JAX | 4-10 | 41 | 0 | 1 | 30 | 01-Dec-24 HOU d JAX 23-20 |
Trevor Lawrence | JAX | 16-31 | 169 | 0 | 2 | 24 | 03-Nov-24 PHI d JAX 28-23 |
Trevor Lawrence | JAX | 21-32 | 308 | 2 | 1 | 33 | 27-Oct-24 GNB d JAX 30-27 |
Trevor Lawrence | JAX | 15-20 | 193 | 1 | 0 | 58 | 20-Oct-24 JAX d NWE 32-16 |
Trevor Lawrence | JAX | 23-35 | 234 | 2 | 1 | 24 | 13-Oct-24 CHI d JAX 35-16 |
Trevor Lawrence | JAX | 28-34 | 371 | 2 | 1 | 85 | 06-Oct-24 JAX d IND 37-34 |
Trevor Lawrence | JAX | 18-33 | 169 | 2 | 0 | 32 | 29-Sep-24 HOU d JAX 24-20 |
Trevor Lawrence | JAX | 21-38 | 178 | 1 | 1 | 24 | 23-Sep-24 BUF d JAX 47-10 |
Trevor Lawrence | JAX | 14-30 | 220 | 0 | 0 | 66 | 15-Sep-24 CLE d JAX 18-13 |
Trevor Lawrence | JAX | 12-21 | 162 | 1 | 0 | 30 | 08-Sep-24 MIA d JAX 20-17 |
Trevor Lawrence | JAX | 29-43 | 280 | 2 | 2 | 59 | 07-Jan-24 TEN d JAX 28-20 |
More Trevor Lawrence Stats