PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Braxton Berrios | MIA | 0 | 0 | 0 | 0 | 22-Sep-24 SEA d MIA 24-3 |
Braxton Berrios | MIA | 0 | 0 | 0 | 0 | 12-Sep-24 BUF d MIA 31-10 |
Braxton Berrios | MIA | 0 | 0 | 0 | 0 | 08-Sep-24 MIA d JAX 20-17 |
Braxton Berrios | MIA | 0 | 0 | 0 | 0 | 13-Jan-24 KAN d MIA 26-7 PO |
Braxton Berrios | MIA | 2 | 9 | 0 | 7 | 07-Jan-24 BUF d MIA 21-14 |
Braxton Berrios | MIA | 2 | 10 | 0 | 6 | 31-Dec-23 BAL d MIA 56-19 |
Braxton Berrios | MIA | 1 | 12 | 0 | 12 | 17-Dec-23 MIA d NYJ 30-0 |
Braxton Berrios | MIA | 2 | 13 | 0 | 7 | 11-Dec-23 TEN d MIA 28-27 |
Braxton Berrios | MIA | 0 | 0 | 0 | 0 | 24-Nov-23 MIA d NYJ 34-13 |
Braxton Berrios | MIA | 2 | 8 | 0 | 5 | 29-Oct-23 MIA d NWE 31-17 |
Braxton Berrios | MIA | 1 | 7 | 0 | 7 | 22-Oct-23 PHI d MIA 31-17 |
Braxton Berrios | MIA | 2 | 20 | 0 | 10 | 15-Oct-23 MIA d CAR 42-21 |
Braxton Berrios | MIA | 2 | 13 | 0 | 13 | 08-Oct-23 MIA d NYG 31-16 |
Braxton Berrios | MIA | 6 | 43 | 1 | 15 | 01-Oct-23 BUF d MIA 48-20 |
Braxton Berrios | MIA | 2 | 33 | 0 | 22 | 24-Sep-23 MIA d DEN 70-20 |
More Braxton Berrios Stats