| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Philip Rivers | IND | 17-30 | 147 | 1 | 1 | 18 | 28-Dec-25 JAX d IND 23-17 |
| Philip Rivers | IND | 23-35 | 277 | 2 | 1 | 33 | 22-Dec-25 SFO d IND 48-27 |
| Philip Rivers | IND | 18-27 | 120 | 1 | 1 | 17 | 14-Dec-25 SEA d IND 18-16 |
| Philip Rivers | IND | 27-46 | 309 | 2 | 0 | 32 | 09-Jan-21 BUF d IND 27-24 PO |
| Philip Rivers | IND | 17-27 | 164 | 1 | 1 | 25 | 03-Jan-21 IND d JAX 28-14 |
| Philip Rivers | IND | 21-34 | 270 | 1 | 1 | 42 | 27-Dec-20 PIT d IND 28-24 |
| Philip Rivers | IND | 22-28 | 228 | 2 | 0 | 41 | 20-Dec-20 IND d HOU 27-20 |
| Philip Rivers | IND | 19-28 | 244 | 2 | 0 | 41 | 13-Dec-20 IND d LAS 44-27 |
| Philip Rivers | IND | 27-35 | 285 | 2 | 0 | 39 | 06-Dec-20 IND d HOU 26-20 |
| Philip Rivers | IND | 24-42 | 295 | 2 | 1 | 50 | 29-Nov-20 TEN d IND 45-26 |
| Philip Rivers | IND | 24-36 | 288 | 3 | 1 | 45 | 22-Nov-20 IND d GNB 34-31 |
| Philip Rivers | IND | 29-39 | 308 | 1 | 0 | 40 | 12-Nov-20 IND d TEN 34-17 |
| Philip Rivers | IND | 25-43 | 227 | 0 | 1 | 21 | 08-Nov-20 BAL d IND 24-10 |
| Philip Rivers | IND | 23-33 | 262 | 3 | 0 | 29 | 01-Nov-20 IND d DET 41-21 |
| Philip Rivers | IND | 29-44 | 371 | 3 | 1 | 55 | 18-Oct-20 IND d CIN 31-27 |
More Philip Rivers Stats