PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Durham Smythe | MIA | 0 | 0 | 0 | 0 | 05-Jan-25 NYJ d MIA 32-20 |
Durham Smythe | MIA | 1 | 5 | 0 | 5 | 22-Dec-24 MIA d SFO 29-17 |
Durham Smythe | MIA | 1 | 8 | 0 | 8 | 15-Dec-24 HOU d MIA 20-12 |
Durham Smythe | MIA | 0 | 0 | 0 | 0 | 08-Dec-24 MIA d NYJ 32-26 |
Durham Smythe | MIA | 1 | 8 | 0 | 8 | 28-Nov-24 GNB d MIA 30-17 |
Durham Smythe | MIA | 1 | 8 | 0 | 8 | 24-Nov-24 MIA d NWE 34-15 |
Durham Smythe | MIA | 1 | 3 | 0 | 3 | 17-Nov-24 MIA d LAS 34-19 |
Durham Smythe | MIA | 1 | 6 | 0 | 6 | 11-Nov-24 MIA d RAM 23-15 |
Durham Smythe | MIA | 1 | 4 | 0 | 4 | 03-Nov-24 BUF d MIA 30-27 |
Durham Smythe | MIA | 0 | 0 | 0 | 0 | 06-Oct-24 MIA d NWE 15-10 |
Durham Smythe | MIA | 1 | 3 | 0 | 3 | 22-Sep-24 SEA d MIA 24-3 |
Durham Smythe | MIA | 1 | 8 | 0 | 8 | 12-Sep-24 BUF d MIA 31-10 |
Durham Smythe | MIA | 0 | 0 | 0 | 0 | 08-Sep-24 MIA d JAX 20-17 |
Durham Smythe | MIA | 3 | 12 | 0 | 5 | 13-Jan-24 KAN d MIA 26-7 PO |
Durham Smythe | MIA | 3 | 30 | 0 | 14 | 07-Jan-24 BUF d MIA 21-14 |
More Durham Smythe Stats