| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | KAN | L | 07-Dec-25 HOU d KAN 20-10 | 14 | 33 | 160 | 0 | 3 |
| Patrick Mahomes | KAN | W | 12-Oct-25 KAN d DET 30-17 | 22 | 30 | 257 | 3 | 0 |
| Patrick Mahomes | KAN | W | 21-Sep-25 KAN d NYG 22-9 | 22 | 37 | 224 | 1 | 0 |
| Patrick Mahomes | KAN | W | 08-Dec-24 KAN d LAC 19-17 | 24 | 37 | 210 | 1 | 0 |
| Patrick Mahomes | KAN | W | 22-Sep-24 KAN d ATL 22-17 | 26 | 39 | 217 | 2 | 1 |
| Patrick Mahomes | KAN | L | 03-Dec-23 GNB d KAN 27-19 | 21 | 33 | 210 | 1 | 1 |
| Patrick Mahomes | KAN | W | 05-Nov-23 KAN d MIA 21-14 | 20 | 30 | 185 | 2 | 0 |
| Patrick Mahomes | KAN | W | 01-Oct-23 KAN d NYJ 23-20 | 18 | 30 | 203 | 1 | 2 |
| Patrick Mahomes | KAN | W | 20-Nov-22 KAN d LAC 30-27 | 20 | 34 | 329 | 3 | 0 |
| Patrick Mahomes | KAN | W | 06-Nov-22 KAN d TEN 20-17 | 43 | 68 | 446 | 1 | 1 |
| Patrick Mahomes | KAN | W | 02-Oct-22 KAN d TAM 41-31 | 23 | 37 | 249 | 3 | 1 |
| Patrick Mahomes | KAN | W | 05-Dec-21 KAN d DEN 22-9 | 15 | 29 | 184 | 0 | 1 |
| Patrick Mahomes | KAN | W | 14-Nov-21 KAN d LAS 41-14 | 35 | 50 | 406 | 5 | 0 |
| Patrick Mahomes | KAN | L | 10-Oct-21 BUF d KAN 38-20 | 33 | 54 | 272 | 2 | 2 |
| Patrick Mahomes | KAN | L | 19-Sep-21 BAL d KAN 36-35 | 24 | 31 | 343 | 3 | 1 |
| Patrick Mahomes | KAN | W | 06-Dec-20 KAN d DEN 22-16 | 25 | 40 | 318 | 1 | 0 |
| Patrick Mahomes | KAN | W | 22-Nov-20 KAN d LAS 35-31 | 34 | 45 | 348 | 2 | 1 |
| Patrick Mahomes | KAN | W | 22-Dec-19 KAN d CHI 26-3 | 23 | 33 | 251 | 2 | 0 |
| Patrick Mahomes | KAN | L | 06-Oct-19 IND d KAN 19-13 | 22 | 39 | 321 | 1 | 0 |
| Patrick Mahomes | KAN | L | 23-Dec-18 SEA d KAN 38-31 | 23 | 40 | 273 | 3 | 0 |
| Patrick Mahomes | KAN | W | 21-Oct-18 KAN d CIN 45-10 | 28 | 39 | 358 | 4 | 1 |
| Patrick Mahomes | KAN | L | 14-Oct-18 NWE d KAN 43-40 | 23 | 36 | 352 | 4 | 2 |
Stats through Feb 9 games.
Back to the Patrick Mahomes stats page