PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Mo Alie-Cox | IND | 1 | 8 | 0 | 8 | 14-Sep-25 IND d DEN 29-28 |
Mo Alie-Cox | IND | 1 | 20 | 0 | 20 | 07-Sep-25 IND d MIA 33-8 |
Mo Alie-Cox | IND | 0 | 0 | 0 | 0 | 05-Jan-25 IND d JAX 26-23 |
Mo Alie-Cox | IND | 0 | 0 | 0 | 0 | 29-Dec-24 NYG d IND 45-33 |
Mo Alie-Cox | IND | 1 | 15 | 0 | 15 | 22-Dec-24 IND d TEN 38-30 |
Mo Alie-Cox | IND | 2 | 15 | 0 | 11 | 01-Dec-24 IND d NWE 25-24 |
Mo Alie-Cox | IND | 2 | 17 | 0 | 12 | 17-Nov-24 IND d NYJ 28-27 |
Mo Alie-Cox | IND | 0 | 0 | 0 | 0 | 27-Oct-24 HOU d IND 23-20 |
Mo Alie-Cox | IND | 0 | 0 | 0 | 0 | 20-Oct-24 IND d MIA 16-10 |
Mo Alie-Cox | IND | 4 | 41 | 0 | 22 | 13-Oct-24 IND d TEN 20-17 |
Mo Alie-Cox | IND | 2 | 37 | 1 | 19 | 06-Oct-24 JAX d IND 37-34 |
Mo Alie-Cox | IND | 0 | 0 | 0 | 0 | 22-Sep-24 IND d CHI 21-16 |
Mo Alie-Cox | IND | 1 | 22 | 0 | 22 | 15-Sep-24 GNB d IND 16-10 |
Mo Alie-Cox | IND | 0 | 0 | 0 | 0 | 08-Sep-24 HOU d IND 29-27 |
Mo Alie-Cox | IND | 2 | 18 | 0 | 12 | 06-Jan-24 HOU d IND 23-19 |
More Mo Alie-Cox Stats