PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Mo Alie-Cox | Houston Texans | 4 | 5 |
Mo Alie-Cox | Miami Dolphins | 3 | 0 |
Mo Alie-Cox | New England Patriots | 3 | 1 |
Mo Alie-Cox | Chicago Bears | 2 | 0 |
Mo Alie-Cox | Las Vegas Raiders | 2 | 0 |
Mo Alie-Cox | San Francisco 49ers | 1 | 0 |
Mo Alie-Cox | Denver Broncos | 1 | 0 |
Mo Alie-Cox | Green Bay Packers | 1 | 0 |
Mo Alie-Cox | Minnesota Vikings | 1 | 0 |
Mo Alie-Cox | New York Jets | 1 | 0 |
Mo Alie-Cox | Pittsburgh Steelers | 1 | 1 |
Mo Alie-Cox | Tennessee Titans | 1 | 1 |
Mo Alie-Cox | Jacksonville Jaguars | 1 | 1 |
Mo Alie-Cox | New York Giants | 1 | 2 |
Mo Alie-Cox | Philadelphia Eagles | 0 | 1 |
Mo Alie-Cox | Tampa Bay Buccaneers | 0 | 1 |
Mo Alie-Cox | Washington Commanders | 0 | 1 |
Mo Alie-Cox | Baltimore Ravens | 0 | 1 |
Mo Alie-Cox | Los Angeles Rams | 0 | 1 |
Stats through September 30 games.
Back to the Mo Alie-Cox stats page