| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jake Tonges | SFO | 5 | 59 | 0 | 16 | 31-Dec- d - |
| Jake Tonges | SFO | 1 | 14 | 0 | 14 | 31-Dec- d - |
| Jake Tonges | SFO | 7 | 60 | 1 | 18 | 28-Dec-25 SFO d CHI 42-38 |
| Jake Tonges | SFO | 1 | 7 | 0 | 7 | 22-Dec-25 SFO d IND 48-27 |
| Jake Tonges | SFO | 1 | 2 | 1 | 2 | 26-Oct-25 HOU d SFO 26-15 |
| Jake Tonges | SFO | 6 | 58 | 0 | 16 | 12-Oct-25 TAM d SFO 30-19 |
| Jake Tonges | SFO | 7 | 41 | 1 | 11 | 02-Oct-25 SFO d RAM 26-23 |
| Jake Tonges | SFO | 3 | 58 | 1 | 23 | 28-Sep-25 JAX d SFO 26-21 |
| Jake Tonges | SFO | 2 | 21 | 0 | 11 | 21-Sep-25 SFO d ARI 16-15 |
| Jake Tonges | SFO | 4 | 31 | 0 | 11 | 14-Sep-25 SFO d NOR 26-21 |
| Jake Tonges | SFO | 3 | 15 | 1 | 9 | 07-Sep-25 SFO d SEA 17-13 |
| Jake Tonges | CHI | 0 | 0 | 0 | 0 | 25-Sep-22 CHI d HOU 23-20 |
More Jake Tonges Stats