| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jake Bobo | SEA | 1 | 17 | 1 | 17 | 31-Dec- d - |
| Jake Bobo | SEA | 1 | 16 | 0 | 16 | 31-Dec- d - |
| Jake Bobo | SEA | 1 | 3 | 0 | 3 | 20-Oct-25 SEA d HOU 27-19 |
| Jake Bobo | SEA | 1 | 17 | 0 | 17 | 25-Sep-25 SEA d ARI 23-20 |
| Jake Bobo | SEA | 1 | 4 | 1 | 4 | 05-Jan-25 SEA d RAM 30-25 |
| Jake Bobo | SEA | 1 | 6 | 0 | 6 | 22-Dec-24 MIN d SEA 27-24 |
| Jake Bobo | SEA | 1 | 8 | 0 | 8 | 15-Dec-24 GNB d SEA 30-13 |
| Jake Bobo | SEA | 1 | 8 | 0 | 8 | 24-Nov-24 SEA d ARI 16-6 |
| Jake Bobo | SEA | 0 | 0 | 0 | 0 | 03-Nov-24 RAM d SEA 26-20 |
| Jake Bobo | SEA | 1 | 15 | 0 | 15 | 27-Oct-24 BUF d SEA 31-10 |
| Jake Bobo | SEA | 0 | 0 | 0 | 0 | 20-Oct-24 SEA d ATL 34-14 |
| Jake Bobo | SEA | 2 | 18 | 0 | 11 | 10-Oct-24 SFO d SEA 36-24 |
| Jake Bobo | SEA | 1 | 3 | 0 | 3 | 06-Oct-24 NYG d SEA 29-20 |
| Jake Bobo | SEA | 3 | 30 | 0 | 11 | 30-Sep-24 DET d SEA 42-29 |
| Jake Bobo | SEA | 2 | 15 | 0 | 9 | 15-Sep-24 SEA d NWE 23-20 |
More Jake Bobo Stats