| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | ARI | 27-51 | 272 | 1 | 0 | 35 | 25-Oct-26 DEN d ARI 30-16 |
| Jacoby Brissett | ARI | 24-35 | 218 | 0 | 1 | 26 | 18-Oct-26 ARI d RAM 18-16 |
| Jacoby Brissett | ARI | 29-52 | 292 | 3 | 1 | 38 | 11-Oct-26 DET d ARI 45-21 |
| Jacoby Brissett | ARI | 21-37 | 166 | 2 | 3 | 24 | 04-Oct-26 NYG d ARI 36-24 |
| Jacoby Brissett | ARI | 38-54 | 280 | 2 | 0 | 19 | 27-Sep-26 SFO d ARI 36-30 |
| Jacoby Brissett | ARI | 17-30 | 95 | 1 | 1 | 9 | 20-Sep-26 SEA d ARI 31-7 |
| Jacoby Brissett | ARI | 27-38 | 277 | 1 | 0 | 33 | 13-Sep-26 ARI d LAC 26-14 |
| Jacoby Brissett | ARI | 22-31 | 243 | 2 | 1 | 43 | 04-Jan-26 RAM d ARI 37-20 |
| Jacoby Brissett | ARI | 21-37 | 212 | 2 | 0 | 38 | 28-Dec-25 CIN d ARI 37-14 |
| Jacoby Brissett | ARI | 16-31 | 203 | 1 | 1 | 32 | 21-Dec-25 ATL d ARI 26-19 |
| Jacoby Brissett | ARI | 27-40 | 249 | 3 | 1 | 21 | 14-Dec-25 HOU d ARI 40-20 |
| Jacoby Brissett | ARI | 25-44 | 271 | 2 | 1 | 27 | 07-Dec-25 RAM d ARI 45-17 |
| Jacoby Brissett | ARI | 29-40 | 301 | 2 | 1 | 21 | 30-Nov-25 TAM d ARI 20-17 |
| Jacoby Brissett | ARI | 33-49 | 317 | 1 | 0 | 39 | 23-Nov-25 JAX d ARI 27-24 |
| Jacoby Brissett | ARI | 47-57 | 452 | 2 | 2 | 34 | 16-Nov-25 SFO d ARI 41-22 |
More Jacoby Brissett Stats