PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Jack Stoll | NOR | 1 | 7 | 0 | 7 | 28-Sep-25 BUF d NOR 31-19 |
Jack Stoll | NOR | 2 | 21 | 1 | 13 | 21-Sep-25 SEA d NOR 44-13 |
Jack Stoll | PHI | 1 | 6 | 0 | 6 | 27-Oct-24 PHI d CIN 37-17 |
Jack Stoll | PHI | 1 | 4 | 0 | 4 | 29-Sep-24 TAM d PHI 33-16 |
Jack Stoll | PHI | 1 | 11 | 0 | 11 | 07-Jan-24 NYG d PHI 27-10 |
Jack Stoll | PHI | 1 | 14 | 0 | 14 | 26-Nov-23 PHI d BUF 37-34 |
Jack Stoll | PHI | 1 | 3 | 0 | 3 | 20-Nov-23 PHI d KAN 21-17 |
Jack Stoll | PHI | 1 | 4 | 0 | 4 | 08-Oct-23 PHI d RAM 23-14 |
Jack Stoll | PHI | 1 | 6 | 0 | 6 | 25-Sep-23 PHI d TAM 25-11 |
Jack Stoll | PHI | 1 | 5 | 0 | 5 | 29-Jan-23 PHI d SFO 31-7 PO |
Jack Stoll | PHI | 1 | 6 | 0 | 6 | 18-Dec-22 PHI d CHI 25-20 |
Jack Stoll | PHI | 2 | 20 | 0 | 14 | 11-Dec-22 PHI d NYG 48-22 |
Jack Stoll | PHI | 3 | 41 | 0 | 26 | 04-Dec-22 PHI d TEN 35-10 |
Jack Stoll | PHI | 1 | 7 | 0 | 7 | 20-Nov-22 PHI d IND 17-16 |
Jack Stoll | PHI | 1 | 11 | 0 | 11 | 14-Nov-22 WAS d PHI 32-21 |
More Jack Stoll Stats