PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
Jack Stoll | Buffalo Bills | 1 | 0 |
Jack Stoll | Chicago Bears | 1 | 0 |
Jack Stoll | Cincinnati Bengals | 1 | 0 |
Jack Stoll | Dallas Cowboys | 1 | 0 |
Jack Stoll | Denver Broncos | 1 | 0 |
Jack Stoll | Houston Texans | 1 | 0 |
Jack Stoll | Indianapolis Colts | 1 | 0 |
Jack Stoll | Kansas City Chiefs | 1 | 0 |
Jack Stoll | Tampa Bay Buccaneers | 1 | 0 |
Jack Stoll | Tennessee Titans | 1 | 0 |
Jack Stoll | Washington Commanders | 1 | 0 |
Jack Stoll | New York Giants | 1 | 1 |
Jack Stoll | Seattle Seahawks | 0 | 1 |
Stats through September 30 games.
Back to the Jack Stoll stats page