PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
J.K. Dobbins | DEN | 16 | 101 | 0 | 16 | 29-Sep-25 DEN d CIN 28-3 |
J.K. Dobbins | DEN | 11 | 83 | 1 | 41 | 21-Sep-25 LAC d DEN 23-20 |
J.K. Dobbins | DEN | 14 | 76 | 1 | 23 | 14-Sep-25 IND d DEN 29-28 |
J.K. Dobbins | DEN | 16 | 63 | 1 | 19 | 07-Sep-25 DEN d TEN 20-12 |
J.K. Dobbins | LAC | 9 | 26 | 0 | 8 | 11-Jan-25 HOU d LAC 32-12 PO |
J.K. Dobbins | LAC | 18 | 63 | 0 | 10 | 05-Jan-25 LAC d LAS 34-20 |
J.K. Dobbins | LAC | 19 | 76 | 1 | 13 | 28-Dec-24 LAC d NWE 40-7 |
J.K. Dobbins | LAC | 6 | 40 | 0 | 17 | 25-Nov-24 BAL d LAC 30-23 |
J.K. Dobbins | LAC | 11 | 56 | 2 | 29 | 17-Nov-24 LAC d CIN 34-27 |
J.K. Dobbins | LAC | 15 | 50 | 0 | 12 | 10-Nov-24 LAC d TEN 27-17 |
J.K. Dobbins | LAC | 14 | 85 | 2 | 34 | 03-Nov-24 LAC d CLE 27-10 |
J.K. Dobbins | LAC | 17 | 57 | 1 | 13 | 27-Oct-24 LAC d NOR 26-8 |
J.K. Dobbins | LAC | 14 | 40 | 0 | 11 | 21-Oct-24 ARI d LAC 17-15 |
J.K. Dobbins | LAC | 25 | 96 | 1 | 20 | 13-Oct-24 LAC d DEN 23-16 |
J.K. Dobbins | LAC | 14 | 32 | 0 | 12 | 29-Sep-24 KAN d LAC 17-10 |
More J.K. Dobbins Stats