PLAYER | RESULT | AT | YDS | TD | ||
---|---|---|---|---|---|---|
J.K. Dobbins | DEN | W | 29-Sep-25 DEN d CIN 28-3 | 16 | 101 | 16 |
J.K. Dobbins | DEN | W | 07-Sep-25 DEN d TEN 20-12 | 16 | 63 | 16 |
J.K. Dobbins | LAC | L | 25-Nov-24 BAL d LAC 30-23 | 6 | 40 | 6 |
J.K. Dobbins | LAC | W | 10-Nov-24 LAC d TEN 27-17 | 15 | 50 | 15 |
J.K. Dobbins | LAC | W | 27-Oct-24 LAC d NOR 26-8 | 17 | 57 | 17 |
J.K. Dobbins | LAC | L | 29-Sep-24 KAN d LAC 17-10 | 14 | 32 | 14 |
J.K. Dobbins | BAL | W | 10-Sep-23 BAL d HOU 25-9 | 8 | 22 | 8 |
J.K. Dobbins | BAL | L | 01-Jan-23 PIT d BAL 16-13 | 17 | 93 | 17 |
J.K. Dobbins | BAL | W | 24-Dec-22 BAL d ATL 17-9 | 12 | 59 | 12 |
J.K. Dobbins | BAL | W | 09-Oct-22 BAL d CIN 19-17 | 8 | 44 | 8 |
J.K. Dobbins | BAL | L | 02-Oct-22 BUF d BAL 23-20 | 13 | 41 | 13 |
J.K. Dobbins | BAL | W | 27-Dec-20 BAL d NYG 27-13 | 11 | 77 | 11 |
Stats through September 30 games.
Back to the J.K. Dobbins stats page