PLAYER | OPPONENT | WINS | LOSSES |
---|---|---|---|
J.K. Dobbins | Cincinnati Bengals | 2 | 0 |
J.K. Dobbins | New England Patriots | 2 | 0 |
J.K. Dobbins | Tennessee Titans | 2 | 0 |
J.K. Dobbins | Atlanta Falcons | 1 | 0 |
J.K. Dobbins | Carolina Panthers | 1 | 0 |
J.K. Dobbins | Denver Broncos | 1 | 0 |
J.K. Dobbins | Houston Texans | 1 | 0 |
J.K. Dobbins | New Orleans Saints | 1 | 0 |
J.K. Dobbins | Las Vegas Raiders | 1 | 0 |
J.K. Dobbins | Cleveland Browns | 1 | 1 |
J.K. Dobbins | New York Giants | 1 | 1 |
J.K. Dobbins | Pittsburgh Steelers | 1 | 2 |
J.K. Dobbins | Arizona Cardinals | 0 | 1 |
J.K. Dobbins | Baltimore Ravens | 0 | 1 |
J.K. Dobbins | Buffalo Bills | 0 | 1 |
J.K. Dobbins | Indianapolis Colts | 0 | 1 |
J.K. Dobbins | Kansas City Chiefs | 0 | 1 |
Stats through September 30 games.
Back to the J.K. Dobbins stats page