| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| George Kittle | SFO | 1 | 6 | 0 | 6 | 31-Dec- d - |
| George Kittle | SFO | 5 | 29 | 0 | 20 | 03-Jan-26 SEA d SFO 13-3 |
| George Kittle | SFO | 7 | 115 | 1 | 26 | 22-Dec-25 SFO d IND 48-27 |
| George Kittle | SFO | 8 | 88 | 1 | 24 | 14-Dec-25 SFO d TEN 37-24 |
| George Kittle | SFO | 4 | 67 | 0 | 33 | 30-Nov-25 SFO d CLE 26-8 |
| George Kittle | SFO | 6 | 78 | 0 | 25 | 24-Nov-25 SFO d CAR 20-9 |
| George Kittle | SFO | 6 | 67 | 2 | 30 | 16-Nov-25 SFO d ARI 41-22 |
| George Kittle | SFO | 9 | 84 | 1 | 20 | 09-Nov-25 RAM d SFO 42-26 |
| George Kittle | SFO | 4 | 32 | 0 | 11 | 02-Nov-25 SFO d NYG 34-24 |
| George Kittle | SFO | 4 | 43 | 1 | 17 | 26-Oct-25 HOU d SFO 26-15 |
| George Kittle | SFO | 0 | 0 | 0 | 0 | 19-Oct-25 SFO d ATL 20-10 |
| George Kittle | SFO | 4 | 25 | 1 | 11 | 07-Sep-25 SFO d SEA 17-13 |
| George Kittle | SFO | 2 | 27 | 0 | 21 | 05-Jan-25 ARI d SFO 47-24 |
| George Kittle | SFO | 8 | 112 | 0 | 22 | 30-Dec-24 DET d SFO 40-34 |
| George Kittle | SFO | 8 | 106 | 0 | 28 | 22-Dec-24 MIA d SFO 29-17 |
More George Kittle Stats