| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Emanuel Wilson | SEA | 24 | 100 | 1 | 21 | 25-Oct-26 SEA d KAN 20-3 |
| Emanuel Wilson | SEA | 14 | 52 | 0 | 11 | 15-Oct-26 DEN d SEA 17-14 |
| Emanuel Wilson | SEA | 20 | 61 | 1 | 8 | 11-Oct-26 SFO d SEA 32-29 |
| Emanuel Wilson | SEA | 21 | 81 | 1 | 15 | 04-Oct-26 SEA d LAC 30-23 |
| Emanuel Wilson | SEA | 9 | 14 | 0 | 7 | 27-Sep-26 WAS d SEA 33-31 |
| Emanuel Wilson | SEA | 21 | 92 | 0 | 18 | 20-Sep-26 SEA d ARI 31-7 |
| Emanuel Wilson | SEA | 2 | 3 | 0 | 3 | 09-Sep-26 SEA d NWE 13-10 |
| Emanuel Wilson | GNB | 1 | 3 | 0 | 3 | 31-Dec- d - |
| Emanuel Wilson | GNB | 18 | 44 | 0 | 12 | 04-Jan-26 MIN d GNB 16-3 |
| Emanuel Wilson | GNB | 3 | 16 | 0 | 6 | 27-Dec-25 BAL d GNB 41-24 |
| Emanuel Wilson | GNB | 14 | 82 | 0 | 14 | 20-Dec-25 CHI d GNB 22-16 |
| Emanuel Wilson | GNB | 2 | 3 | 0 | 2 | 14-Dec-25 DEN d GNB 34-26 |
| Emanuel Wilson | GNB | 3 | 10 | 0 | 5 | 07-Dec-25 GNB d CHI 28-21 |
| Emanuel Wilson | GNB | 4 | 14 | 0 | 5 | 27-Nov-25 GNB d DET 31-24 |
| Emanuel Wilson | GNB | 28 | 107 | 2 | 12 | 23-Nov-25 GNB d MIN 23-6 |
More Emanuel Wilson Stats