| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Elijah Higgins | ARI | 3 | 17 | 0 | 14 | 25-Oct-26 DEN d ARI 30-16 |
| Elijah Higgins | ARI | 3 | 28 | 0 | 17 | 18-Oct-26 ARI d RAM 18-16 |
| Elijah Higgins | ARI | 3 | 57 | 0 | 38 | 11-Oct-26 DET d ARI 45-21 |
| Elijah Higgins | ARI | 2 | 19 | 1 | 17 | 04-Oct-26 NYG d ARI 36-24 |
| Elijah Higgins | ARI | 3 | 20 | 0 | 9 | 27-Sep-26 SFO d ARI 36-30 |
| Elijah Higgins | ARI | 3 | 28 | 0 | 11 | 04-Jan-26 RAM d ARI 37-20 |
| Elijah Higgins | ARI | 0 | 0 | 0 | 0 | 28-Dec-25 CIN d ARI 37-14 |
| Elijah Higgins | ARI | 7 | 91 | 0 | 25 | 21-Dec-25 ATL d ARI 26-19 |
| Elijah Higgins | ARI | 1 | 3 | 0 | 3 | 14-Dec-25 HOU d ARI 40-20 |
| Elijah Higgins | ARI | 1 | 0 | 0 | 0 | 07-Dec-25 RAM d ARI 45-17 |
| Elijah Higgins | ARI | 2 | 17 | 0 | 9 | 30-Nov-25 TAM d ARI 20-17 |
| Elijah Higgins | ARI | 2 | 11 | 0 | 6 | 16-Nov-25 SFO d ARI 41-22 |
| Elijah Higgins | ARI | 2 | 19 | 0 | 12 | 09-Nov-25 SEA d ARI 44-22 |
| Elijah Higgins | ARI | 3 | 30 | 0 | 16 | 03-Nov-25 ARI d DAL 27-17 |
| Elijah Higgins | ARI | 1 | 3 | 0 | 3 | 19-Oct-25 GNB d ARI 27-23 |
More Elijah Higgins Stats