PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Elijah Higgins | ARI | 1 | 7 | 0 | 7 | 21-Sep-25 SFO d ARI 16-15 |
Elijah Higgins | ARI | 2 | 45 | 0 | 27 | 14-Sep-25 ARI d CAR 27-22 |
Elijah Higgins | ARI | 1 | 3 | 0 | 3 | 07-Sep-25 ARI d NOR 20-13 |
Elijah Higgins | ARI | 2 | 23 | 0 | 15 | 28-Dec-24 RAM d ARI 13-9 |
Elijah Higgins | ARI | 0 | 0 | 0 | 0 | 22-Dec-24 CAR d ARI 36-30 |
Elijah Higgins | ARI | 1 | 5 | 0 | 5 | 15-Dec-24 ARI d NWE 30-17 |
Elijah Higgins | ARI | 2 | 23 | 0 | 19 | 01-Dec-24 MIN d ARI 23-22 |
Elijah Higgins | ARI | 1 | 5 | 0 | 5 | 24-Nov-24 SEA d ARI 16-6 |
Elijah Higgins | ARI | 2 | 13 | 0 | 11 | 10-Nov-24 ARI d NYJ 31-6 |
Elijah Higgins | ARI | 2 | 34 | 0 | 23 | 03-Nov-24 ARI d CHI 29-9 |
Elijah Higgins | ARI | 2 | 13 | 0 | 7 | 27-Oct-24 ARI d MIA 28-27 |
Elijah Higgins | ARI | 1 | 1 | 0 | 1 | 21-Oct-24 ARI d LAC 17-15 |
Elijah Higgins | ARI | 1 | 2 | 1 | 2 | 06-Oct-24 ARI d SFO 24-23 |
Elijah Higgins | ARI | 2 | 12 | 0 | 9 | 29-Sep-24 WAS d ARI 42-14 |
Elijah Higgins | ARI | 1 | 11 | 0 | 11 | 22-Sep-24 DET d ARI 20-13 |
More Elijah Higgins Stats