| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Elijah Higgins | ARI | 3 | 28 | 0 | 11 | 04-Jan-26 RAM d ARI 37-20 |
| Elijah Higgins | ARI | 0 | 0 | 0 | 0 | 28-Dec-25 CIN d ARI 37-14 |
| Elijah Higgins | ARI | 7 | 91 | 0 | 25 | 21-Dec-25 ATL d ARI 26-19 |
| Elijah Higgins | ARI | 1 | 3 | 0 | 3 | 14-Dec-25 HOU d ARI 40-20 |
| Elijah Higgins | ARI | 1 | 0 | 0 | 0 | 07-Dec-25 RAM d ARI 45-17 |
| Elijah Higgins | ARI | 2 | 17 | 0 | 9 | 30-Nov-25 TAM d ARI 20-17 |
| Elijah Higgins | ARI | 2 | 11 | 0 | 6 | 16-Nov-25 SFO d ARI 41-22 |
| Elijah Higgins | ARI | 2 | 19 | 0 | 12 | 09-Nov-25 SEA d ARI 44-22 |
| Elijah Higgins | ARI | 3 | 30 | 0 | 16 | 03-Nov-25 ARI d DAL 27-17 |
| Elijah Higgins | ARI | 1 | 3 | 0 | 3 | 19-Oct-25 GNB d ARI 27-23 |
| Elijah Higgins | ARI | 2 | 34 | 0 | 24 | 12-Oct-25 IND d ARI 31-27 |
| Elijah Higgins | ARI | 2 | 10 | 0 | 7 | 05-Oct-25 TEN d ARI 22-21 |
| Elijah Higgins | ARI | 1 | 7 | 0 | 7 | 21-Sep-25 SFO d ARI 16-15 |
| Elijah Higgins | ARI | 2 | 45 | 0 | 27 | 14-Sep-25 ARI d CAR 27-22 |
| Elijah Higgins | ARI | 1 | 3 | 0 | 3 | 07-Sep-25 ARI d NOR 20-13 |
More Elijah Higgins Stats