| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Drew Sample | CIN | 3 | 15 | 1 | 6 | 15-Nov-26 CIN d PIT 38-18 |
| Drew Sample | CIN | 2 | 24 | 1 | 16 | 25-Oct-26 CIN d BAL 35-13 |
| Drew Sample | CIN | 1 | 5 | 0 | 5 | 11-Oct-26 CIN d MIA 31-24 |
| Drew Sample | CIN | 1 | 0 | 0 | 0 | 27-Sep-26 PIT d CIN 30-27 |
| Drew Sample | CIN | 3 | 19 | 0 | 11 | 13-Sep-26 CIN d TAM 33-27 |
| Drew Sample | CIN | 3 | 17 | 0 | 8 | 04-Jan-26 CLE d CIN 20-18 |
| Drew Sample | CIN | 1 | 8 | 0 | 8 | 28-Dec-25 CIN d ARI 37-14 |
| Drew Sample | CIN | 2 | 31 | 0 | 27 | 21-Dec-25 CIN d MIA 45-21 |
| Drew Sample | CIN | 2 | 12 | 0 | 7 | 14-Dec-25 BAL d CIN 24-0 |
| Drew Sample | CIN | 1 | 14 | 0 | 14 | 27-Nov-25 CIN d BAL 32-14 |
| Drew Sample | CIN | 1 | 0 | 0 | 0 | 23-Nov-25 NWE d CIN 26-20 |
| Drew Sample | CIN | 1 | -2 | 0 | -2 | 12-Oct-25 GNB d CIN 27-18 |
| Drew Sample | CIN | 1 | -1 | 0 | -1 | 05-Oct-25 DET d CIN 37-24 |
| Drew Sample | CIN | 2 | 20 | 1 | 16 | 21-Sep-25 MIN d CIN 48-10 |
| Drew Sample | CIN | 1 | 7 | 0 | 7 | 14-Sep-25 CIN d JAX 31-27 |
More Drew Sample Stats