| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Drew Sample | CIN | 1 | -2 | 0 | -2 | 12-Oct-25 GNB d CIN 27-18 |
| Drew Sample | CIN | 1 | -1 | 0 | -1 | 05-Oct-25 DET d CIN 37-24 |
| Drew Sample | CIN | 2 | 20 | 1 | 16 | 21-Sep-25 MIN d CIN 48-10 |
| Drew Sample | CIN | 1 | 7 | 0 | 7 | 14-Sep-25 CIN d JAX 31-27 |
| Drew Sample | CIN | 0 | 0 | 0 | 0 | 07-Sep-25 CIN d CLE 17-16 |
| Drew Sample | CIN | 4 | 14 | 0 | 8 | 04-Jan-25 CIN d PIT 19-17 |
| Drew Sample | CIN | 1 | 3 | 0 | 3 | 28-Dec-24 CIN d DEN 30-24 |
| Drew Sample | CIN | 1 | 12 | 0 | 12 | 22-Dec-24 CIN d CLE 24-6 |
| Drew Sample | CIN | 1 | 8 | 0 | 8 | 15-Dec-24 CIN d TEN 37-27 |
| Drew Sample | CIN | 2 | 13 | 0 | 12 | 09-Dec-24 CIN d DAL 27-20 |
| Drew Sample | CIN | 2 | 8 | 0 | 6 | 01-Dec-24 PIT d CIN 44-38 |
| Drew Sample | CIN | 1 | 9 | 0 | 9 | 17-Nov-24 LAC d CIN 34-27 |
| Drew Sample | CIN | 4 | 14 | 1 | 5 | 03-Nov-24 CIN d LAS 41-24 |
| Drew Sample | CIN | 0 | 0 | 0 | 0 | 20-Oct-24 CIN d CLE 21-14 |
| Drew Sample | CIN | 1 | 0 | 0 | 0 | 29-Sep-24 CIN d CAR 34-24 |
More Drew Sample Stats