| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| David Montgomery | DET | 8 | 42 | 0 | 9 | 04-Jan-26 DET d CHI 19-16 |
| David Montgomery | DET | 10 | 25 | 0 | 8 | 25-Dec-25 MIN d DET 23-10 |
| David Montgomery | DET | 4 | 14 | 0 | 17 | 21-Dec-25 PIT d DET 29-24 |
| David Montgomery | DET | 7 | 32 | 1 | 10 | 14-Dec-25 RAM d DET 41-34 |
| David Montgomery | DET | 6 | 60 | 1 | 35 | 04-Dec-25 DET d DAL 44-30 |
| David Montgomery | DET | 8 | 32 | 1 | 14 | 27-Nov-25 GNB d DET 31-24 |
| David Montgomery | DET | 5 | 18 | 0 | 9 | 23-Nov-25 DET d NYG 34-27 |
| David Montgomery | DET | 6 | 27 | 0 | 7 | 16-Nov-25 PHI d DET 16-9 |
| David Montgomery | DET | 15 | 71 | 0 | 12 | 09-Nov-25 DET d WAS 44-22 |
| David Montgomery | DET | 11 | 40 | 1 | 11 | 02-Nov-25 MIN d DET 27-24 |
| David Montgomery | DET | 13 | 21 | 0 | 6 | 20-Oct-25 DET d TAM 24-9 |
| David Montgomery | DET | 4 | 24 | 0 | 13 | 12-Oct-25 KAN d DET 30-17 |
| David Montgomery | DET | 18 | 65 | 1 | 19 | 05-Oct-25 DET d CIN 37-24 |
| David Montgomery | DET | 9 | 12 | 0 | 4 | 28-Sep-25 DET d CLE 34-10 |
| David Montgomery | DET | 12 | 151 | 2 | 72 | 22-Sep-25 DET d BAL 38-30 |
More David Montgomery Stats