PLAYER | ATT | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
David Montgomery | DET | 9 | 12 | 0 | 4 | 28-Sep-25 DET d CLE 34-10 |
David Montgomery | DET | 12 | 151 | 2 | 72 | 22-Sep-25 DET d BAL 38-30 |
David Montgomery | DET | 11 | 57 | 1 | 18 | 14-Sep-25 DET d CHI 52-21 |
David Montgomery | DET | 11 | 25 | 0 | 6 | 07-Sep-25 GNB d DET 27-13 |
David Montgomery | DET | 7 | 28 | 0 | 11 | 18-Jan-25 WAS d DET 45-31 PO |
David Montgomery | DET | 5 | 4 | 0 | 3 | 15-Dec-24 BUF d DET 48-42 |
David Montgomery | DET | 14 | 51 | 1 | 13 | 05-Dec-24 DET d GNB 34-31 |
David Montgomery | DET | 21 | 88 | 0 | 13 | 28-Nov-24 DET d CHI 23-20 |
David Montgomery | DET | 8 | 37 | 1 | 13 | 24-Nov-24 DET d IND 24-6 |
David Montgomery | DET | 15 | 75 | 2 | 11 | 17-Nov-24 DET d JAX 52-6 |
David Montgomery | DET | 12 | 32 | 1 | 12 | 10-Nov-24 DET d HOU 26-23 |
David Montgomery | DET | 17 | 73 | 0 | 12 | 03-Nov-24 DET d GNB 24-14 |
David Montgomery | DET | 9 | 33 | 1 | 9 | 27-Oct-24 DET d TEN 52-14 |
David Montgomery | DET | 9 | 31 | 0 | 8 | 20-Oct-24 DET d MIN 31-29 |
David Montgomery | DET | 12 | 80 | 2 | 19 | 13-Oct-24 DET d DAL 47-9 |
More David Montgomery Stats