| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| David Montgomery | HOU | 5 | 11 | 0 | 5 | 11-Oct-26 HOU d TEN 26-3 |
| David Montgomery | HOU | 10 | 24 | 0 | 6 | 04-Oct-26 DAL d HOU 34-30 |
| David Montgomery | HOU | 11 | 33 | 0 | 9 | 27-Sep-26 IND d HOU 19-17 |
| David Montgomery | HOU | 6 | 10 | 0 | 4 | 20-Sep-26 CIN d HOU 20-6 |
| David Montgomery | HOU | 20 | 60 | 2 | 18 | 13-Sep-26 BUF d HOU 36-31 |
| David Montgomery | DET | 8 | 42 | 0 | 9 | 04-Jan-26 DET d CHI 19-16 |
| David Montgomery | DET | 10 | 25 | 0 | 8 | 25-Dec-25 MIN d DET 23-10 |
| David Montgomery | DET | 4 | 14 | 0 | 17 | 21-Dec-25 PIT d DET 29-24 |
| David Montgomery | DET | 7 | 32 | 1 | 10 | 14-Dec-25 RAM d DET 41-34 |
| David Montgomery | DET | 6 | 60 | 1 | 35 | 04-Dec-25 DET d DAL 44-30 |
| David Montgomery | DET | 8 | 32 | 1 | 14 | 27-Nov-25 GNB d DET 31-24 |
| David Montgomery | DET | 5 | 18 | 0 | 9 | 23-Nov-25 DET d NYG 34-27 |
| David Montgomery | DET | 6 | 27 | 0 | 7 | 16-Nov-25 PHI d DET 16-9 |
| David Montgomery | DET | 15 | 71 | 0 | 12 | 09-Nov-25 DET d WAS 44-22 |
| David Montgomery | DET | 11 | 40 | 1 | 11 | 02-Nov-25 MIN d DET 27-24 |
More David Montgomery Stats