| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| David Montgomery | DET | W | 10-Nov-24 DET d HOU 26-23 | 12 | 32 | 12 |
| David Montgomery | DET | W | 08-Sep-24 DET d RAM 26-20 | 17 | 91 | 17 |
| David Montgomery | CHI | L | 18-Sep-22 GNB d CHI 27-10 | 15 | 122 | 15 |
| David Montgomery | CHI | L | 12-Dec-21 GNB d CHI 45-30 | 10 | 42 | 10 |
| David Montgomery | CHI | L | 12-Sep-21 RAM d CHI 34-14 | 16 | 108 | 16 |
| David Montgomery | CHI | L | 29-Nov-20 GNB d CHI 41-25 | 11 | 103 | 11 |
| David Montgomery | CHI | L | 22-Dec-19 KAN d CHI 26-3 | 13 | 57 | 13 |
Stats through Feb 9 games.
Back to the David Montgomery stats page