| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| David Montgomery | DET | W | 24-Nov-24 DET d IND 24-6 | 8 | 37 | 8 |
| David Montgomery | DET | W | 10-Nov-24 DET d HOU 26-23 | 12 | 32 | 12 |
| David Montgomery | DET | W | 03-Nov-24 DET d GNB 24-14 | 17 | 73 | 17 |
| David Montgomery | DET | W | 20-Oct-24 DET d MIN 31-29 | 9 | 31 | 9 |
| David Montgomery | DET | W | 13-Oct-24 DET d DAL 47-9 | 12 | 80 | 12 |
| David Montgomery | DET | W | 22-Sep-24 DET d ARI 20-13 | 23 | 105 | 23 |
| David Montgomery | DET | L | 30-Dec-23 DAL d DET 20-19 | 14 | 65 | 14 |
| David Montgomery | DET | W | 24-Dec-23 DET d MIN 30-24 | 17 | 55 | 17 |
| David Montgomery | DET | L | 10-Dec-23 CHI d DET 28-13 | 10 | 66 | 10 |
| David Montgomery | DET | W | 03-Dec-23 DET d NOR 33-28 | 18 | 56 | 18 |
| David Montgomery | DET | W | 12-Nov-23 DET d LAC 41-38 | 12 | 116 | 12 |
| David Montgomery | DET | W | 15-Oct-23 DET d TAM 20-6 | 6 | 14 | 6 |
| David Montgomery | DET | W | 28-Sep-23 DET d GNB 34-20 | 32 | 121 | 32 |
| David Montgomery | DET | W | 07-Sep-23 DET d KAN 21-20 | 21 | 74 | 21 |
| David Montgomery | CHI | L | 01-Jan-23 DET d CHI 41-10 | 6 | 24 | 6 |
| David Montgomery | CHI | L | 27-Nov-22 NYJ d CHI 31-10 | 14 | 79 | 14 |
| David Montgomery | CHI | L | 20-Nov-22 ATL d CHI 27-24 | 17 | 67 | 17 |
| David Montgomery | CHI | L | 30-Oct-22 DAL d CHI 49-29 | 15 | 53 | 15 |
| David Montgomery | CHI | W | 24-Oct-22 CHI d NWE 33-14 | 15 | 62 | 15 |
| David Montgomery | CHI | L | 09-Oct-22 MIN d CHI 29-22 | 12 | 20 | 12 |
| David Montgomery | CHI | L | 18-Sep-22 GNB d CHI 27-10 | 15 | 122 | 15 |
| David Montgomery | CHI | L | 09-Jan-22 MIN d CHI 31-17 | 20 | 72 | 20 |
| David Montgomery | CHI | W | 26-Dec-21 CHI d SEA 25-24 | 21 | 45 | 21 |
| David Montgomery | CHI | L | 12-Dec-21 GNB d CHI 45-30 | 10 | 42 | 10 |
| David Montgomery | CHI | W | 25-Nov-21 CHI d DET 16-14 | 17 | 46 | 17 |
| David Montgomery | CHI | L | 08-Nov-21 PIT d CHI 29-27 | 13 | 63 | 13 |
| David Montgomery | CHI | L | 26-Sep-21 CLE d CHI 26-6 | 10 | 34 | 10 |
| David Montgomery | CHI | L | 12-Sep-21 RAM d CHI 34-14 | 16 | 108 | 16 |
| David Montgomery | CHI | W | 27-Dec-20 CHI d JAX 41-17 | 23 | 95 | 23 |
| David Montgomery | CHI | W | 20-Dec-20 CHI d MIN 33-27 | 32 | 146 | 32 |
| David Montgomery | CHI | L | 29-Nov-20 GNB d CHI 41-25 | 11 | 103 | 11 |
| David Montgomery | CHI | L | 26-Oct-20 RAM d CHI 24-10 | 14 | 48 | 14 |
| David Montgomery | CHI | W | 18-Oct-20 CHI d CAR 23-16 | 19 | 58 | 19 |
| David Montgomery | CHI | W | 27-Sep-20 CHI d ATL 30-26 | 14 | 45 | 14 |
| David Montgomery | CHI | W | 13-Sep-20 CHI d DET 27-23 | 13 | 64 | 13 |
| David Montgomery | CHI | L | 03-Nov-19 PHI d CHI 22-14 | 14 | 40 | 14 |
| David Montgomery | CHI | L | 06-Oct-19 LAS d CHI 24-21 | 11 | 25 | 11 |
| David Montgomery | CHI | W | 15-Sep-19 CHI d DEN 16-14 | 18 | 62 | 18 |
Stats through Feb 9 games.
Back to the David Montgomery stats page