PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
David Bell | CLE | 3 | 27 | 0 | 12 | 15-Sep-24 CLE d JAX 18-13 |
David Bell | CLE | 8 | 54 | 0 | 16 | 13-Jan-24 HOU d CLE 45-14 PO |
David Bell | CLE | 4 | 68 | 2 | 31 | 07-Jan-24 CIN d CLE 31-14 |
David Bell | CLE | 2 | 7 | 0 | 6 | 28-Dec-23 CLE d NYJ 37-20 |
David Bell | CLE | 1 | 6 | 0 | 6 | 24-Dec-23 CLE d HOU 36-22 |
David Bell | CLE | 1 | 41 | 1 | 41 | 10-Dec-23 CLE d JAX 31-27 |
David Bell | CLE | 2 | 12 | 0 | 6 | 03-Dec-23 RAM d CLE 36-19 |
David Bell | CLE | 0 | 0 | 0 | 0 | 26-Nov-23 DEN d CLE 29-12 |
David Bell | CLE | 1 | 6 | 0 | 6 | 15-Oct-23 CLE d SFO 19-17 |
David Bell | CLE | 3 | 27 | 0 | 14 | 18-Sep-23 PIT d CLE 26-22 |
David Bell | CLE | 0 | 0 | 0 | 0 | 10-Sep-23 CLE d CIN 24-3 |
David Bell | CLE | 0 | 0 | 0 | 0 | 08-Jan-23 PIT d CLE 28-14 |
David Bell | CLE | 1 | 18 | 0 | 18 | 24-Dec-22 NOR d CLE 17-10 |
David Bell | CLE | 3 | 27 | 0 | 13 | 11-Dec-22 CIN d CLE 23-10 |
David Bell | CLE | 0 | 0 | 0 | 0 | 04-Dec-22 CLE d HOU 27-14 |
More David Bell Stats