| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Case Keenum | HOU | 11-17 | 62 | 0 | 2 | 8 | 24-Dec-23 CLE d HOU 36-22 |
| Case Keenum | HOU | 23-36 | 229 | 1 | 1 | 41 | 17-Dec-23 HOU d TEN 19-16 |
| Case Keenum | BUF | 2-5 | 8 | 0 | 0 | 5 | 09-Oct-22 BUF d PIT 38-3 |
| Case Keenum | BUF | 0-2 | 0 | 0 | 0 | 0 | 19-Sep-22 BUF d TEN 41-7 |
| Case Keenum | CLE | 17-24 | 176 | 2 | 1 | 26 | 09-Jan-22 CLE d CIN 21-16 |
| Case Keenum | CLE | 8-12 | 81 | 0 | 0 | 18 | 14-Nov-21 NWE d CLE 45-7 |
| Case Keenum | CLE | 21-33 | 199 | 1 | 0 | 34 | 21-Oct-21 CLE d DEN 17-14 |
| Case Keenum | CLE | 1-3 | 6 | 0 | 0 | 6 | 17-Oct-21 ARI d CLE 37-14 |
| Case Keenum | CLE | 0-0 | 0 | 0 | 0 | 0 | 26-Sep-21 CLE d CHI 26-6 |
| Case Keenum | CLE | 5-10 | 46 | 0 | 0 | 24 | 18-Oct-20 PIT d CLE 38-7 |
| Case Keenum | WAS | 18-37 | 206 | 1 | 1 | 65 | 29-Dec-19 DAL d WAS 47-16 |
| Case Keenum | WAS | 16-22 | 158 | 1 | 0 | 32 | 22-Dec-19 NYG d WAS 41-35 |
| Case Keenum | WAS | 0-0 | 0 | 0 | 0 | 0 | 24-Nov-19 WAS d DET 19-16 |
| Case Keenum | WAS | 12-16 | 130 | 0 | 0 | 18 | 24-Oct-19 MIN d WAS 19-9 |
| Case Keenum | WAS | 9-12 | 77 | 0 | 0 | 19 | 20-Oct-19 SFO d WAS 9-0 |
More Case Keenum Stats