| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| Case Keenum | Cincinnati Bengals | 3 | 0 |
| Case Keenum | Seattle Seahawks | 3 | 0 |
| Case Keenum | Tampa Bay Buccaneers | 3 | 0 |
| Case Keenum | Green Bay Packers | 2 | 0 |
| Case Keenum | Arizona Cardinals | 2 | 1 |
| Case Keenum | Detroit Lions | 2 | 2 |
| Case Keenum | Baltimore Ravens | 2 | 2 |
| Case Keenum | Denver Broncos | 1 | 0 |
| Case Keenum | Miami Dolphins | 1 | 0 |
| Case Keenum | Tennessee Titans | 1 | 0 |
| Case Keenum | Washington Commanders | 1 | 0 |
| Case Keenum | Atlanta Falcons | 1 | 0 |
| Case Keenum | Chicago Bears | 1 | 1 |
| Case Keenum | Los Angeles Chargers | 1 | 1 |
| Case Keenum | Los Angeles Rams | 1 | 1 |
| Case Keenum | New York Jets | 1 | 1 |
| Case Keenum | Pittsburgh Steelers | 1 | 1 |
| Case Keenum | Cleveland Browns | 1 | 2 |
| Case Keenum | Jacksonville Jaguars | 1 | 2 |
| Case Keenum | Las Vegas Raiders | 1 | 2 |
| Case Keenum | Houston Texans | 0 | 1 |
| Case Keenum | Minnesota Vikings | 0 | 1 |
| Case Keenum | New England Patriots | 0 | 1 |
| Case Keenum | Philadelphia Eagles | 0 | 1 |
| Case Keenum | Buffalo Bills | 0 | 1 |
| Case Keenum | Dallas Cowboys | 0 | 2 |
| Case Keenum | Indianapolis Colts | 0 | 2 |
| Case Keenum | New York Giants | 0 | 2 |
| Case Keenum | Carolina Panthers | 0 | 2 |
| Case Keenum | Kansas City Chiefs | 0 | 3 |
| Case Keenum | San Francisco 49ers | 0 | 4 |
Stats through Feb 9 games.
Back to the Case Keenum stats page