| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Case Keenum | HOU | W | 17-Dec-23 HOU d TEN 19-16 | 23 | 36 | 229 | 1 | 1 |
| Case Keenum | WAS | L | 29-Dec-19 DAL d WAS 47-16 | 18 | 37 | 206 | 1 | 1 |
| Case Keenum | WAS | L | 24-Oct-19 MIN d WAS 19-9 | 12 | 16 | 130 | 0 | 0 |
| Case Keenum | WAS | W | 13-Oct-19 WAS d MIA 17-16 | 13 | 25 | 166 | 2 | 0 |
| Case Keenum | WAS | L | 29-Sep-19 NYG d WAS 24-3 | 6 | 11 | 37 | 0 | 1 |
| Case Keenum | WAS | L | 08-Sep-19 PHI d WAS 32-27 | 30 | 44 | 380 | 3 | 0 |
| Case Keenum | DEN | L | 24-Dec-18 LAS d DEN 27-14 | 23 | 37 | 202 | 2 | 2 |
| Case Keenum | DEN | L | 09-Dec-18 SFO d DEN 20-14 | 24 | 42 | 186 | 1 | 0 |
| Case Keenum | DEN | W | 02-Dec-18 DEN d CIN 24-10 | 12 | 21 | 151 | 1 | 0 |
| Case Keenum | DEN | W | 18-Nov-18 DEN d LAC 23-22 | 19 | 32 | 205 | 0 | 0 |
| Case Keenum | DEN | L | 28-Oct-18 KAN d DEN 30-23 | 23 | 34 | 262 | 2 | 1 |
| Case Keenum | DEN | W | 18-Oct-18 DEN d ARI 45-10 | 14 | 21 | 161 | 1 | 1 |
| Case Keenum | DEN | L | 07-Oct-18 NYJ d DEN 34-16 | 35 | 51 | 377 | 2 | 1 |
| Case Keenum | DEN | L | 23-Sep-18 BAL d DEN 27-14 | 22 | 34 | 192 | 0 | 1 |
| Case Keenum | MIN | W | 23-Dec-17 MIN d GNB 16-0 | 14 | 25 | 139 | 1 | 0 |
| Case Keenum | MIN | L | 10-Dec-17 CAR d MIN 31-24 | 27 | 44 | 280 | 2 | 2 |
| Case Keenum | MIN | W | 03-Dec-17 MIN d ATL 14-9 | 25 | 30 | 227 | 2 | 0 |
| Case Keenum | MIN | W | 23-Nov-17 MIN d DET 30-23 | 21 | 30 | 282 | 2 | 0 |
| Case Keenum | MIN | W | 12-Nov-17 MIN d WAS 38-30 | 21 | 29 | 304 | 4 | 2 |
| Case Keenum | MIN | W | 29-Oct-17 MIN d CLE 33-16 | 27 | 43 | 288 | 2 | 1 |
| Case Keenum | MIN | L | 17-Sep-17 PIT d MIN 26-9 | 20 | 37 | 167 | 0 | 0 |
| Case Keenum | LAR | W | 13-Nov-16 RAM d NYJ 9-6 | 17 | 30 | 165 | 0 | 0 |
| Case Keenum | LAR | L | 16-Oct-16 DET d RAM 31-28 | 27 | 32 | 321 | 3 | 1 |
| Case Keenum | LAR | W | 02-Oct-16 RAM d ARI 17-13 | 18 | 30 | 266 | 2 | 0 |
| Case Keenum | LAR | W | 25-Sep-16 RAM d TAM 37-32 | 14 | 26 | 190 | 2 | 1 |
| Case Keenum | LAR | L | 12-Sep-16 SFO d RAM 28-0 | 17 | 35 | 130 | 0 | 2 |
| Case Keenum | STL | L | 03-Jan-16 SFO d RAM 19-16 | 22 | 37 | 231 | 0 | 0 |
| Case Keenum | STL | W | 27-Dec-15 RAM d SEA 23-17 | 14 | 23 | 103 | 1 | 0 |
| Case Keenum | STL | L | 22-Nov-15 BAL d RAM 16-13 | 12 | 26 | 136 | 1 | 0 |
| Case Keenum | HOU | L | 15-Dec-13 IND d HOU 25-3 | 18 | 34 | 168 | 0 | 2 |
| Case Keenum | HOU | L | 05-Dec-13 JAX d HOU 27-20 | 16 | 29 | 159 | 1 | 1 |
| Case Keenum | HOU | L | 10-Nov-13 ARI d HOU 27-24 | 22 | 43 | 201 | 3 | 0 |
| Case Keenum | HOU | L | 20-Oct-13 KAN d HOU 17-16 | 15 | 25 | 271 | 1 | 0 |
Stats through Feb 9 games.
Back to the Case Keenum stats page