| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Cam Ward | TEN | 3-3 | 52 | 0 | 0 | 39 | 04-Jan-26 JAX d TEN 41-7 |
| Cam Ward | TEN | 21-40 | 251 | 2 | 0 | 43 | 28-Dec-25 NOR d TEN 34-26 |
| Cam Ward | TEN | 21-28 | 228 | 2 | 0 | 34 | 21-Dec-25 TEN d KAN 26-9 |
| Cam Ward | TEN | 18-29 | 170 | 2 | 0 | 43 | 14-Dec-25 SFO d TEN 37-24 |
| Cam Ward | TEN | 14-28 | 117 | 2 | 1 | 24 | 07-Dec-25 TEN d CLE 31-29 |
| Cam Ward | TEN | 24-38 | 141 | 0 | 0 | 16 | 30-Nov-25 JAX d TEN 25-3 |
| Cam Ward | TEN | 28-42 | 256 | 1 | 0 | 26 | 23-Nov-25 SEA d TEN 30-24 |
| Cam Ward | TEN | 24-37 | 194 | 1 | 0 | 39 | 16-Nov-25 HOU d TEN 16-13 |
| Cam Ward | TEN | 12-21 | 145 | 0 | 0 | 29 | 02-Nov-25 LAC d TEN 27-20 |
| Cam Ward | TEN | 22-38 | 259 | 1 | 1 | 26 | 26-Oct-25 IND d TEN 38-14 |
| Cam Ward | TEN | 25-34 | 255 | 1 | 1 | 38 | 19-Oct-25 NWE d TEN 31-13 |
| Cam Ward | TEN | 26-38 | 222 | 1 | 1 | 23 | 12-Oct-25 LAS d TEN 20-10 |
| Cam Ward | TEN | 21-39 | 265 | 0 | 1 | 47 | 05-Oct-25 TEN d ARI 22-21 |
| Cam Ward | TEN | 10-26 | 108 | 0 | 1 | 33 | 28-Sep-25 HOU d TEN 26-0 |
| Cam Ward | TEN | 23-38 | 219 | 1 | 1 | 27 | 21-Sep-25 IND d TEN 41-20 |
More Cam Ward Stats