| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Cam Ward | TEN | W | 07-Dec-25 TEN d CLE 31-29 | 14 | 28 | 117 | 2 | 1 |
| Cam Ward | TEN | L | 30-Nov-25 JAX d TEN 25-3 | 24 | 38 | 141 | 0 | 0 |
| Cam Ward | TEN | L | 23-Nov-25 SEA d TEN 30-24 | 28 | 42 | 256 | 1 | 0 |
| Cam Ward | TEN | L | 16-Nov-25 HOU d TEN 16-13 | 24 | 37 | 194 | 1 | 0 |
| Cam Ward | TEN | L | 02-Nov-25 LAC d TEN 27-20 | 12 | 21 | 145 | 0 | 0 |
| Cam Ward | TEN | L | 26-Oct-25 IND d TEN 38-14 | 22 | 38 | 259 | 1 | 1 |
| Cam Ward | TEN | L | 19-Oct-25 NWE d TEN 31-13 | 25 | 34 | 255 | 1 | 1 |
| Cam Ward | TEN | L | 12-Oct-25 LAS d TEN 20-10 | 26 | 38 | 222 | 1 | 1 |
| Cam Ward | TEN | W | 05-Oct-25 TEN d ARI 22-21 | 21 | 39 | 265 | 0 | 1 |
| Cam Ward | TEN | L | 28-Sep-25 HOU d TEN 26-0 | 10 | 26 | 108 | 0 | 1 |
| Cam Ward | TEN | L | 21-Sep-25 IND d TEN 41-20 | 23 | 38 | 219 | 1 | 1 |
| Cam Ward | TEN | L | 14-Sep-25 RAM d TEN 33-19 | 19 | 33 | 175 | 1 | 0 |
| Cam Ward | TEN | L | 07-Sep-25 DEN d TEN 20-12 | 12 | 28 | 112 | 0 | 0 |
Stats through Dec 9 games.
Back to the Cam Ward stats page