PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Cade Otton | TAM | 3 | 9 | 0 | 6 | 28-Sep-25 PHI d TAM 31-25 |
Cade Otton | TAM | 3 | 25 | 0 | 12 | 15-Sep-25 TAM d HOU 20-19 |
Cade Otton | TAM | 0 | 0 | 0 | 0 | 07-Sep-25 TAM d ATL 23-20 |
Cade Otton | TAM | 2 | 32 | 0 | 20 | 12-Jan-25 WAS d TAM 23-20 PO |
Cade Otton | TAM | 2 | 24 | 0 | 13 | 15-Dec-24 TAM d LAC 40-17 |
Cade Otton | TAM | 3 | 70 | 0 | 44 | 08-Dec-24 TAM d LAS 28-13 |
Cade Otton | TAM | 4 | 20 | 0 | 7 | 01-Dec-24 TAM d CAR 26-23 |
Cade Otton | TAM | 1 | 30 | 0 | 30 | 24-Nov-24 TAM d NYG 30-7 |
Cade Otton | TAM | 5 | 35 | 0 | 15 | 10-Nov-24 SFO d TAM 23-20 |
Cade Otton | TAM | 8 | 77 | 1 | 18 | 04-Nov-24 KAN d TAM 30-24 |
Cade Otton | TAM | 9 | 81 | 2 | 29 | 27-Oct-24 ATL d TAM 31-26 |
Cade Otton | TAM | 8 | 100 | 0 | 28 | 21-Oct-24 BAL d TAM 41-31 |
Cade Otton | TAM | 2 | 15 | 1 | 8 | 13-Oct-24 TAM d NOR 51-27 |
Cade Otton | TAM | 3 | 44 | 0 | 22 | 03-Oct-24 ATL d TAM 36-30 |
Cade Otton | TAM | 6 | 52 | 0 | 16 | 29-Sep-24 TAM d PHI 33-16 |
More Cade Otton Stats