| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Cade Otton | TAM | 1 | 4 | 0 | 4 | 18-Oct-26 PIT d TAM 26-19 |
| Cade Otton | TAM | 3 | 25 | 0 | 11 | 08-Oct-26 TAM d DAL 24-16 |
| Cade Otton | TAM | 4 | 37 | 0 | 13 | 04-Oct-26 GNB d TAM 17-14 |
| Cade Otton | TAM | 3 | 56 | 0 | 37 | 27-Sep-26 MIN d TAM 23-16 |
| Cade Otton | TAM | 5 | 38 | 0 | 13 | 20-Sep-26 CLE d TAM 23-19 |
| Cade Otton | TAM | 3 | 26 | 0 | 13 | 13-Sep-26 CIN d TAM 33-27 |
| Cade Otton | TAM | 7 | 94 | 1 | 22 | 03-Jan-26 TAM d CAR 16-14 |
| Cade Otton | TAM | 4 | 33 | 0 | 13 | 28-Dec-25 MIA d TAM 20-17 |
| Cade Otton | TAM | 2 | 15 | 0 | 9 | 21-Dec-25 CAR d TAM 23-20 |
| Cade Otton | TAM | 3 | 19 | 0 | 9 | 07-Dec-25 NOR d TAM 24-20 |
| Cade Otton | TAM | 2 | 9 | 0 | 5 | 30-Nov-25 TAM d ARI 20-17 |
| Cade Otton | TAM | 4 | 21 | 0 | 13 | 23-Nov-25 RAM d TAM 34-7 |
| Cade Otton | TAM | 2 | 28 | 0 | 19 | 16-Nov-25 BUF d TAM 44-32 |
| Cade Otton | TAM | 9 | 82 | 0 | 16 | 09-Nov-25 NWE d TAM 28-23 |
| Cade Otton | TAM | 4 | 40 | 0 | 21 | 26-Oct-25 TAM d NOR 23-3 |
More Cade Otton Stats