| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Julius Chestnut | TEN | 1 | 1 | 0 | 1 | 21-Dec-25 TEN d KAN 26-9 |
| Julius Chestnut | TEN | 2 | 3 | 0 | 3 | 23-Nov-25 SEA d TEN 30-24 |
| Julius Chestnut | TEN | 2 | 5 | 0 | 5 | 26-Oct-25 IND d TEN 38-14 |
| Julius Chestnut | TEN | 1 | 3 | 0 | 3 | 05-Oct-25 TEN d ARI 22-21 |
| Julius Chestnut | TEN | 1 | 0 | 0 | 0 | 28-Sep-25 HOU d TEN 26-0 |
| Julius Chestnut | TEN | 2 | 26 | 0 | 27 | 21-Sep-25 IND d TEN 41-20 |
| Julius Chestnut | TEN | 2 | 2 | 0 | 1 | 07-Sep-25 DEN d TEN 20-12 |
| Julius Chestnut | TEN | 2 | 11 | 0 | 8 | 05-Jan-25 HOU d TEN 23-14 |
| Julius Chestnut | TEN | 3 | 17 | 0 | 9 | 29-Dec-24 JAX d TEN 20-13 |
| Julius Chestnut | TEN | 1 | 3 | 0 | 3 | 24-Nov-24 TEN d HOU 32-27 |
| Julius Chestnut | TEN | 5 | 22 | 0 | 12 | 03-Nov-24 TEN d NWE 20-17 |
| Julius Chestnut | TEN | 7 | 32 | 0 | 9 | 27-Oct-24 DET d TEN 52-14 |
| Julius Chestnut | TEN | 3 | 15 | 0 | 8 | 20-Oct-24 BUF d TEN 34-10 |
| Julius Chestnut | TEN | 1 | 2 | 0 | 2 | 13-Oct-24 IND d TEN 20-17 |
| Julius Chestnut | TEN | 4 | -1 | 0 | 1 | 29-Dec-22 DAL d TEN 27-13 |
More Julius Chestnut Stats