| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Brock Purdy | SFO | 15-27 | 140 | 0 | 1 | 19 | 31-Dec- d - |
| Brock Purdy | SFO | 18-31 | 262 | 2 | 2 | 61 | 31-Dec- d - |
| Brock Purdy | SFO | 19-27 | 127 | 0 | 1 | 20 | 03-Jan-26 SEA d SFO 13-3 |
| Brock Purdy | SFO | 24-33 | 303 | 3 | 1 | 38 | 28-Dec-25 SFO d CHI 42-38 |
| Brock Purdy | SFO | 25-34 | 295 | 5 | 1 | 26 | 22-Dec-25 SFO d IND 48-27 |
| Brock Purdy | SFO | 23-30 | 295 | 3 | 0 | 38 | 14-Dec-25 SFO d TEN 37-24 |
| Brock Purdy | SFO | 16-29 | 168 | 1 | 0 | 33 | 30-Nov-25 SFO d CLE 26-8 |
| Brock Purdy | SFO | 23-32 | 193 | 1 | 3 | 25 | 24-Nov-25 SFO d CAR 20-9 |
| Brock Purdy | SFO | 19-26 | 200 | 3 | 0 | 30 | 16-Nov-25 SFO d ARI 41-22 |
| Brock Purdy | SFO | 22-38 | 309 | 2 | 2 | 31 | 28-Sep-25 JAX d SFO 26-21 |
| Brock Purdy | SFO | 26-35 | 277 | 2 | 2 | 45 | 07-Sep-25 SFO d SEA 17-13 |
| Brock Purdy | SFO | 27-35 | 377 | 3 | 2 | 40 | 30-Dec-24 DET d SFO 40-34 |
| Brock Purdy | SFO | 26-40 | 313 | 2 | 1 | 28 | 22-Dec-24 MIA d SFO 29-17 |
| Brock Purdy | SFO | 14-31 | 142 | 0 | 1 | 33 | 12-Dec-24 RAM d SFO 12-6 |
| Brock Purdy | SFO | 20-25 | 325 | 2 | 0 | 39 | 08-Dec-24 SFO d CHI 38-13 |
More Brock Purdy Stats