| PLAYER | OPPONENT | WINS | LOSSES |
|---|---|---|---|
| A.J. Brown | Indianapolis Colts | 5 | 1 |
| A.J. Brown | Washington Commanders | 5 | 2 |
| A.J. Brown | Houston Texans | 5 | 2 |
| A.J. Brown | Dallas Cowboys | 5 | 3 |
| A.J. Brown | Kansas City Chiefs | 4 | 0 |
| A.J. Brown | Los Angeles Rams | 4 | 0 |
| A.J. Brown | Jacksonville Jaguars | 4 | 1 |
| A.J. Brown | New York Giants | 4 | 2 |
| A.J. Brown | Minnesota Vikings | 3 | 0 |
| A.J. Brown | Detroit Lions | 3 | 0 |
| A.J. Brown | Buffalo Bills | 3 | 1 |
| A.J. Brown | Green Bay Packers | 3 | 1 |
| A.J. Brown | Miami Dolphins | 2 | 0 |
| A.J. Brown | Las Vegas Raiders | 2 | 0 |
| A.J. Brown | Tampa Bay Buccaneers | 2 | 0 |
| A.J. Brown | Baltimore Ravens | 2 | 0 |
| A.J. Brown | Pittsburgh Steelers | 2 | 1 |
| A.J. Brown | Chicago Bears | 2 | 1 |
| A.J. Brown | Cleveland Browns | 2 | 1 |
| A.J. Brown | New England Patriots | 1 | 0 |
| A.J. Brown | Tennessee Titans | 1 | 0 |
| A.J. Brown | Carolina Panthers | 1 | 0 |
| A.J. Brown | San Francisco 49ers | 1 | 1 |
| A.J. Brown | Seattle Seahawks | 1 | 1 |
| A.J. Brown | Cincinnati Bengals | 1 | 1 |
| A.J. Brown | New Orleans Saints | 1 | 2 |
| A.J. Brown | Denver Broncos | 1 | 2 |
| A.J. Brown | Los Angeles Chargers | 0 | 1 |
| A.J. Brown | New York Jets | 0 | 1 |
| A.J. Brown | Arizona Cardinals | 0 | 2 |
Stats through Feb 9 games.
Back to the A.J. Brown stats page