| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| A.J. Brown | PHI | W | 28-Dec-25 PHI d BUF 13-12 | 5 | 68 | 0 |
| A.J. Brown | PHI | W | 20-Dec-25 PHI d WAS 29-18 | 9 | 95 | 0 |
| A.J. Brown | PHI | L | 08-Dec-25 LAC d PHI 22-19 | 6 | 100 | 0 |
| A.J. Brown | PHI | L | 23-Nov-25 DAL d PHI 24-21 | 8 | 110 | 1 |
| A.J. Brown | PHI | W | 10-Nov-25 PHI d GNB 10-7 | 2 | 13 | 0 |
| A.J. Brown | PHI | W | 19-Oct-25 PHI d MIN 28-22 | 4 | 121 | 2 |
| A.J. Brown | PHI | L | 09-Oct-25 NYG d PHI 34-17 | 6 | 80 | 0 |
| A.J. Brown | PHI | W | 28-Sep-25 PHI d TAM 31-25 | 2 | 7 | 0 |
| A.J. Brown | PHI | W | 14-Sep-25 PHI d KAN 20-17 | 5 | 27 | 0 |
| A.J. Brown | PHI | L | 22-Dec-24 WAS d PHI 36-33 | 8 | 97 | 1 |
| A.J. Brown | PHI | W | 01-Dec-24 PHI d BAL 24-19 | 5 | 66 | 0 |
| A.J. Brown | PHI | W | 24-Nov-24 PHI d RAM 37-20 | 6 | 109 | 1 |
| A.J. Brown | PHI | W | 10-Nov-24 PHI d DAL 34-6 | 5 | 109 | 0 |
| A.J. Brown | PHI | W | 27-Oct-24 PHI d CIN 37-17 | 5 | 84 | 0 |
| A.J. Brown | PHI | W | 20-Oct-24 PHI d NYG 28-3 | 5 | 89 | 1 |
| A.J. Brown | PHI | L | 07-Jan-24 NYG d PHI 27-10 | 1 | 9 | 0 |
| A.J. Brown | PHI | L | 18-Dec-23 SEA d PHI 20-17 | 5 | 56 | 0 |
| A.J. Brown | PHI | L | 10-Dec-23 DAL d PHI 33-13 | 9 | 94 | 0 |
| A.J. Brown | PHI | W | 20-Nov-23 PHI d KAN 21-17 | 1 | 8 | 0 |
| A.J. Brown | PHI | W | 29-Oct-23 PHI d WAS 38-31 | 8 | 130 | 2 |
| A.J. Brown | PHI | L | 15-Oct-23 NYJ d PHI 20-14 | 7 | 131 | 0 |
| A.J. Brown | PHI | W | 08-Oct-23 PHI d RAM 23-14 | 6 | 127 | 0 |
| A.J. Brown | PHI | W | 25-Sep-23 PHI d TAM 25-11 | 9 | 131 | 0 |
| A.J. Brown | PHI | W | 10-Sep-23 PHI d NWE 25-20 | 7 | 79 | 0 |
| A.J. Brown | PHI | L | 24-Dec-22 DAL d PHI 40-34 | 6 | 103 | 0 |
| A.J. Brown | PHI | W | 18-Dec-22 PHI d CHI 25-20 | 9 | 181 | 0 |
| A.J. Brown | PHI | W | 11-Dec-22 PHI d NYG 48-22 | 4 | 70 | 1 |
| A.J. Brown | PHI | W | 20-Nov-22 PHI d IND 17-16 | 5 | 60 | 0 |
| A.J. Brown | PHI | W | 03-Nov-22 PHI d HOU 29-17 | 4 | 59 | 1 |
| A.J. Brown | PHI | W | 25-Sep-22 PHI d WAS 24-8 | 5 | 85 | 1 |
| A.J. Brown | PHI | W | 11-Sep-22 PHI d DET 38-35 | 10 | 155 | 0 |
| A.J. Brown | TEN | W | 09-Jan-22 TEN d HOU 28-25 | 4 | 68 | 1 |
| A.J. Brown | TEN | W | 07-Nov-21 TEN d RAM 28-16 | 5 | 42 | 0 |
| A.J. Brown | TEN | W | 31-Oct-21 TEN d IND 34-31 | 10 | 155 | 1 |
| A.J. Brown | TEN | W | 10-Oct-21 TEN d JAX 37-19 | 3 | 38 | 0 |
| A.J. Brown | TEN | W | 19-Sep-21 TEN d SEA 33-30 | 3 | 43 | 0 |
| A.J. Brown | TEN | W | 03-Jan-21 TEN d HOU 41-38 | 10 | 151 | 1 |
| A.J. Brown | TEN | L | 27-Dec-20 GNB d TEN 40-14 | 4 | 43 | 0 |
| A.J. Brown | TEN | W | 13-Dec-20 TEN d JAX 31-10 | 7 | 112 | 1 |
| A.J. Brown | TEN | W | 29-Nov-20 TEN d IND 45-26 | 4 | 98 | 1 |
| A.J. Brown | TEN | W | 22-Nov-20 TEN d BAL 30-24 | 4 | 62 | 1 |
| A.J. Brown | TEN | L | 01-Nov-20 CIN d TEN 31-20 | 4 | 24 | 1 |
| A.J. Brown | TEN | W | 14-Sep-20 TEN d DEN 16-14 | 5 | 39 | 0 |
| A.J. Brown | TEN | W | 29-Dec-19 TEN d HOU 35-14 | 4 | 124 | 1 |
| A.J. Brown | TEN | W | 08-Dec-19 TEN d LAS 42-21 | 5 | 153 | 2 |
| A.J. Brown | TEN | W | 01-Dec-19 TEN d IND 31-17 | 3 | 45 | 0 |
| A.J. Brown | TEN | L | 13-Oct-19 DEN d TEN 16-0 | 2 | 23 | 0 |
| A.J. Brown | TEN | L | 19-Sep-19 JAX d TEN 20-7 | 1 | 4 | 0 |
| A.J. Brown | TEN | W | 08-Sep-19 TEN d CLE 43-13 | 3 | 100 | 0 |
Stats through Feb 9 games.
Back to the A.J. Brown stats page