Game Recap
Notes
- Score: New York JetsNYJ tie Miami DolphinsMIA 28-28
- Date: Sunday, October 4, 1981
- Game Time Kickoff: 4:00PM
- New York Jets Stats - Yards: 546, Turnovers: 3
- Miami Dolphins Stats - Yards: 399, Turnovers: 0
Box Score
|
1st |
2nd |
3rd |
4th |
OT |
TOT |
| NYJ |
14 |
0 |
0 |
14 |
0 |
28 |
| MIA |
7 |
7 |
7 |
7 |
0 |
28 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Richard Todd | NYJ | 28-39 | 310 | 4 | 1 | 46 | |
| Don Strock | MIA | 18-29 | 279 | 2 | 0 | 52 | |
| David Woodley | MIA | 3-5 | 27 | 0 | 0 | 16 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Freeman McNeil | NYJ | 12 | 79 | 0 | 20 | |
| Bruce Harper | NYJ | 15 | 61 | 0 | 9 | |
| Andra Franklin | MIA | 16 | 37 | 2 | 7 | |
| Mike Augustyniak | NYJ | 7 | 33 | 0 | 11 | |
| Kevin Long | NYJ | 8 | 31 | 0 | 12 | |
| Tom Newton | NYJ | 5 | 25 | 0 | 11 | |
| David Woodley | MIA | 1 | 25 | 0 | 25 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Nat Moore | MIA | 7 | 210 | 2 | 52 | |
| Wesley Walker | NYJ | 8 | 112 | 2 | 46 | |
| Bobby Jones | NYJ | 2 | 71 | 1 | 36 | |
| Bruce Harper | NYJ | 5 | 38 | 0 | 12 | |
| Duriel Harris | MIA | 3 | 37 | 0 | 18 | |
| Tommy Vigorito | MIA | 7 | 30 | 0 | 11 | |
| Jerome Barkum | NYJ | 2 | 25 | 1 | 15 | |
| Bruce Hardy | MIA | 2 | 21 | 0 | 15 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| MIA | 29 | 98 | 2 | | |
| NYJ | 51 | 242 | 0 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| MIA | 21-34 | 306 | 2 | 0 | 1 | |
| NYJ | 28-39 | 310 | 4 | 1 | 2 | |
More Game Information On The New York Jets at Miami Dolphins
- Attendance:
- Weather: 82 degrees, relative humidity 69%, wind 10 mph
- Time of Game: