PLAYER | REC | YDS | TD | LNG | ||
---|---|---|---|---|---|---|
Chris Olave | NOR | 3 | 20 | 1 | 10 | 28-Sep-25 BUF d NOR 31-19 |
Chris Olave | NOR | 10 | 57 | 0 | 9 | 21-Sep-25 SEA d NOR 44-13 |
Chris Olave | NOR | 6 | 54 | 0 | 14 | 14-Sep-25 SFO d NOR 26-21 |
Chris Olave | NOR | 7 | 54 | 0 | 13 | 07-Sep-25 ARI d NOR 20-13 |
Chris Olave | NOR | 1 | 13 | 0 | 13 | 03-Nov-24 CAR d NOR 23-22 |
Chris Olave | NOR | 8 | 107 | 0 | 28 | 27-Oct-24 LAC d NOR 26-8 |
Chris Olave | NOR | 1 | 5 | 0 | 5 | 13-Oct-24 TAM d NOR 51-27 |
Chris Olave | NOR | 2 | 10 | 0 | 6 | 07-Oct-24 KAN d NOR 26-13 |
Chris Olave | NOR | 8 | 87 | 0 | 18 | 29-Sep-24 ATL d NOR 26-24 |
Chris Olave | NOR | 6 | 86 | 1 | 29 | 22-Sep-24 PHI d NOR 15-12 |
Chris Olave | NOR | 4 | 81 | 0 | 39 | 15-Sep-24 NOR d DAL 44-19 |
Chris Olave | NOR | 2 | 11 | 0 | 17 | 08-Sep-24 NOR d CAR 47-10 |
Chris Olave | NOR | 3 | 56 | 1 | 26 | 07-Jan-24 NOR d ATL 48-17 |
Chris Olave | NOR | 3 | 26 | 0 | 14 | 31-Dec-23 NOR d TAM 23-13 |
Chris Olave | NOR | 9 | 123 | 0 | 28 | 21-Dec-23 RAM d NOR 30-22 |
More Chris Olave Stats