| Zach Ertz | WAS | L | 30-Nov-25 DEN d WAS 27-26 |
| Zach Ertz | WAS | L | 16-Nov-25 MIA d WAS 16-13 |
| Zach Ertz | WAS | L | 02-Nov-25 SEA d WAS 38-14 |
| Zach Ertz | WAS | L | 27-Oct-25 KAN d WAS 28-7 |
| Zach Ertz | WAS | L | 13-Oct-25 CHI d WAS 25-24 |
| Zach Ertz | WAS | L | 11-Sep-25 GNB d WAS 27-18 |
| Zach Ertz | WAS | W | 29-Dec-24 WAS d ATL 30-24 |
| Zach Ertz | WAS | L | 14-Nov-24 PHI d WAS 26-18 |
| Zach Ertz | WAS | W | 23-Sep-24 WAS d CIN 38-33 |
| Zach Ertz | ARI | W | 20-Oct-22 ARI d NOR 42-34 |
| Zach Ertz | ARI | L | 25-Dec-21 IND d ARI 22-16 |
| Zach Ertz | ARI | L | 13-Dec-21 RAM d ARI 30-23 |
| Zach Ertz | ARI | L | 28-Oct-21 GNB d ARI 24-21 |
| Zach Ertz | PHI | L | 14-Oct-21 TAM d PHI 28-22 |
| Zach Ertz | PHI | L | 03-Jan-21 WAS d PHI 20-14 |
| Zach Ertz | PHI | W | 04-Oct-20 PHI d SFO 25-20 |
| Zach Ertz | PHI | W | 09-Dec-19 PHI d NYG 23-17 |
| Zach Ertz | PHI | L | 20-Oct-19 DAL d PHI 37-10 |
| Zach Ertz | PHI | W | 26-Sep-19 PHI d GNB 34-27 |
| Zach Ertz | PHI | L | 15-Sep-19 ATL d PHI 24-20 |
| Zach Ertz | PHI | W | 16-Dec-18 PHI d RAM 30-23 |
| Zach Ertz | PHI | W | 03-Dec-18 PHI d WAS 28-13 |
| Zach Ertz | PHI | L | 11-Nov-18 DAL d PHI 27-20 |
| Zach Ertz | PHI | W | 28-Oct-18 PHI d JAX 24-18 |
| Zach Ertz | PHI | W | 11-Oct-18 PHI d NYG 34-13 |
| Zach Ertz | PHI | W | 06-Sep-18 PHI d ATL 18-12 |
| Zach Ertz | PHI | W | 25-Dec-17 PHI d LAS 19-10 |
| Zach Ertz | PHI | L | 03-Dec-17 SEA d PHI 24-10 |
| Zach Ertz | PHI | W | 19-Nov-17 PHI d DAL 37-9 |
| Zach Ertz | PHI | W | 12-Oct-17 PHI d CAR 28-23 |
| Zach Ertz | PHI | W | 22-Dec-16 PHI d NYG 24-19 |
| Zach Ertz | PHI | L | 28-Nov-16 GNB d PHI 27-13 |
| Zach Ertz | PHI | L | 30-Oct-16 DAL d PHI 29-23 |
| Zach Ertz | PHI | L | 26-Dec-15 WAS d PHI 38-24 |
| Zach Ertz | PHI | W | 08-Nov-15 PHI d DAL 33-27 |
| Zach Ertz | PHI | W | 19-Oct-15 PHI d NYG 27-7 |
| Zach Ertz | PHI | W | 22-Dec-13 PHI d CHI 54-11 |
Stats through Feb 9 games.
Back to the Zach Ertz stats page