| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Zach Ertz | WAS | 1 | 11 | 0 | 11 | 07-Dec-25 MIN d WAS 31-0 |
| Zach Ertz | WAS | 10 | 106 | 0 | 21 | 30-Nov-25 DEN d WAS 27-26 |
| Zach Ertz | WAS | 4 | 42 | 0 | 15 | 16-Nov-25 MIA d WAS 16-13 |
| Zach Ertz | WAS | 4 | 54 | 0 | 30 | 09-Nov-25 DET d WAS 44-22 |
| Zach Ertz | WAS | 4 | 46 | 0 | 25 | 02-Nov-25 SEA d WAS 38-14 |
| Zach Ertz | WAS | 4 | 16 | 0 | 5 | 27-Oct-25 KAN d WAS 28-7 |
| Zach Ertz | WAS | 3 | 37 | 1 | 27 | 19-Oct-25 DAL d WAS 44-22 |
| Zach Ertz | WAS | 6 | 43 | 1 | 11 | 13-Oct-25 CHI d WAS 25-24 |
| Zach Ertz | WAS | 0 | 0 | 0 | 0 | 05-Oct-25 WAS d LAC 27-10 |
| Zach Ertz | WAS | 2 | 21 | 0 | 14 | 28-Sep-25 ATL d WAS 34-27 |
| Zach Ertz | WAS | 3 | 38 | 0 | 19 | 21-Sep-25 WAS d LAS 41-24 |
| Zach Ertz | WAS | 6 | 64 | 1 | 20 | 11-Sep-25 GNB d WAS 27-18 |
| Zach Ertz | WAS | 3 | 26 | 1 | 11 | 07-Sep-25 WAS d NYG 21-6 |
| Zach Ertz | WAS | 11 | 104 | 0 | 21 | 26-Jan-25 PHI d WAS 55-23 PO |
| Zach Ertz | WAS | 5 | 28 | 1 | 10 | 18-Jan-25 WAS d DET 45-31 PO |
More Zach Ertz Stats