| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | MIA | W | 30-Nov-25 MIA d NOR 21-17 | 12 | 23 | 157 | 0 | 1 |
| Tua Tagovailoa | MIA | W | 16-Nov-25 MIA d WAS 16-13 | 14 | 20 | 171 | 0 | 0 |
| Tua Tagovailoa | MIA | W | 09-Nov-25 MIA d BUF 30-13 | 15 | 21 | 173 | 2 | 2 |
| Tua Tagovailoa | MIA | L | 30-Oct-25 BAL d MIA 28-6 | 25 | 40 | 261 | 0 | 1 |
| Tua Tagovailoa | MIA | L | 12-Oct-25 LAC d MIA 29-27 | 21 | 32 | 205 | 1 | 3 |
| Tua Tagovailoa | MIA | W | 29-Sep-25 MIA d NYJ 27-21 | 17 | 25 | 177 | 2 | 0 |
| Tua Tagovailoa | MIA | L | 14-Sep-25 NWE d MIA 33-27 | 26 | 32 | 315 | 2 | 1 |
| Tua Tagovailoa | MIA | W | 22-Dec-24 MIA d SFO 29-17 | 22 | 34 | 215 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 08-Dec-24 MIA d NYJ 32-26 | 33 | 47 | 331 | 2 | 0 |
| Tua Tagovailoa | MIA | W | 24-Nov-24 MIA d NWE 34-15 | 29 | 40 | 317 | 4 | 0 |
| Tua Tagovailoa | MIA | W | 17-Nov-24 MIA d LAS 34-19 | 28 | 36 | 288 | 3 | 0 |
| Tua Tagovailoa | MIA | L | 27-Oct-24 ARI d MIA 28-27 | 28 | 38 | 234 | 1 | 0 |
| Tua Tagovailoa | MIA | L | 12-Sep-24 BUF d MIA 31-10 | 17 | 25 | 145 | 1 | 3 |
| Tua Tagovailoa | MIA | W | 08-Sep-24 MIA d JAX 20-17 | 23 | 37 | 338 | 1 | 0 |
| Tua Tagovailoa | MIA | L | 07-Jan-24 BUF d MIA 21-14 | 17 | 27 | 173 | 1 | 2 |
| Tua Tagovailoa | MIA | W | 24-Dec-23 MIA d DAL 22-20 | 24 | 37 | 293 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 17-Dec-23 MIA d NYJ 30-0 | 21 | 24 | 224 | 1 | 0 |
| Tua Tagovailoa | MIA | L | 11-Dec-23 TEN d MIA 28-27 | 23 | 33 | 240 | 0 | 0 |
| Tua Tagovailoa | MIA | W | 19-Nov-23 MIA d LAS 20-13 | 28 | 39 | 325 | 2 | 1 |
| Tua Tagovailoa | MIA | W | 29-Oct-23 MIA d NWE 31-17 | 30 | 45 | 324 | 3 | 1 |
| Tua Tagovailoa | MIA | W | 15-Oct-23 MIA d CAR 42-21 | 21 | 31 | 262 | 3 | 0 |
| Tua Tagovailoa | MIA | W | 08-Oct-23 MIA d NYG 31-16 | 22 | 30 | 308 | 2 | 2 |
| Tua Tagovailoa | MIA | W | 24-Sep-23 MIA d DEN 70-20 | 23 | 26 | 309 | 4 | 0 |
| Tua Tagovailoa | MIA | L | 25-Dec-22 GNB d MIA 26-20 | 16 | 25 | 310 | 1 | 3 |
| Tua Tagovailoa | MIA | W | 27-Nov-22 MIA d HOU 30-15 | 22 | 36 | 299 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 13-Nov-22 MIA d CLE 39-17 | 25 | 32 | 285 | 3 | 0 |
| Tua Tagovailoa | MIA | W | 23-Oct-22 MIA d PIT 16-10 | 21 | 35 | 261 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 25-Sep-22 MIA d BUF 21-19 | 13 | 18 | 186 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 11-Sep-22 MIA d NWE 20-7 | 23 | 33 | 270 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 09-Jan-22 MIA d NWE 33-24 | 15 | 22 | 109 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 19-Dec-21 MIA d NYJ 31-24 | 16 | 27 | 196 | 2 | 2 |
| Tua Tagovailoa | MIA | W | 05-Dec-21 MIA d NYG 20-9 | 30 | 41 | 244 | 2 | 0 |
| Tua Tagovailoa | MIA | W | 28-Nov-21 MIA d CAR 33-10 | 27 | 31 | 230 | 1 | 0 |
| Tua Tagovailoa | MIA | L | 24-Oct-21 ATL d MIA 30-28 | 32 | 40 | 291 | 4 | 2 |
| Tua Tagovailoa | MIA | L | 19-Sep-21 BUF d MIA 35-0 | 1 | 4 | 13 | 0 | 0 |
| Tua Tagovailoa | MIA | W | 20-Dec-20 MIA d NWE 22-12 | 20 | 26 | 145 | 0 | 1 |
| Tua Tagovailoa | MIA | L | 13-Dec-20 KAN d MIA 33-27 | 28 | 48 | 316 | 2 | 1 |
| Tua Tagovailoa | MIA | W | 06-Dec-20 MIA d CIN 19-7 | 26 | 39 | 296 | 1 | 0 |
| Tua Tagovailoa | MIA | W | 15-Nov-20 MIA d LAC 29-21 | 15 | 25 | 169 | 2 | 0 |
| Tua Tagovailoa | MIA | W | 01-Nov-20 MIA d RAM 28-17 | 12 | 22 | 93 | 1 | 0 |
Stats through Feb 9 games.
Back to the Tua Tagovailoa stats page