| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | MIA | 22-28 | 253 | 2 | 1 | 29 | 15-Dec-25 PIT d MIA 28-15 |
| Tua Tagovailoa | MIA | 13-21 | 127 | 1 | 0 | 24 | 07-Dec-25 MIA d NYJ 34-10 |
| Tua Tagovailoa | MIA | 12-23 | 157 | 0 | 1 | 34 | 30-Nov-25 MIA d NOR 21-17 |
| Tua Tagovailoa | MIA | 14-20 | 171 | 0 | 0 | 31 | 16-Nov-25 MIA d WAS 16-13 |
| Tua Tagovailoa | MIA | 15-21 | 173 | 2 | 2 | 38 | 09-Nov-25 MIA d BUF 30-13 |
| Tua Tagovailoa | MIA | 25-40 | 261 | 0 | 1 | 28 | 30-Oct-25 BAL d MIA 28-6 |
| Tua Tagovailoa | MIA | 20-26 | 205 | 4 | 0 | 43 | 26-Oct-25 MIA d ATL 34-10 |
| Tua Tagovailoa | MIA | 12-23 | 100 | 0 | 3 | 28 | 19-Oct-25 CLE d MIA 31-6 |
| Tua Tagovailoa | MIA | 21-32 | 205 | 1 | 3 | 45 | 12-Oct-25 LAC d MIA 29-27 |
| Tua Tagovailoa | MIA | 27-36 | 256 | 3 | 0 | 46 | 05-Oct-25 CAR d MIA 27-24 |
| Tua Tagovailoa | MIA | 17-25 | 177 | 2 | 0 | 28 | 29-Sep-25 MIA d NYJ 27-21 |
| Tua Tagovailoa | MIA | 22-34 | 146 | 2 | 1 | 19 | 18-Sep-25 BUF d MIA 31-21 |
| Tua Tagovailoa | MIA | 26-32 | 315 | 2 | 1 | 47 | 14-Sep-25 NWE d MIA 33-27 |
| Tua Tagovailoa | MIA | 14-23 | 114 | 1 | 2 | 21 | 07-Sep-25 IND d MIA 33-8 |
| Tua Tagovailoa | MIA | 22-34 | 215 | 1 | 0 | 24 | 22-Dec-24 MIA d SFO 29-17 |
More Tua Tagovailoa Stats